Prayer Times for San Francisco, CA (94142)
	    	   	
		    	        
	        December, 2025
					
			<< Prev Month
			---
			Next Month >>
					
		
			
			
			
			
			
				
			
				
				
				  
				    
				      | Date | 
				      Hijrah Date | 
				      Day | 
				      Fajr | 
				      Zhur | 
				      Asr | 
				      Maghrib | 
				      Isha | 
				    
				  
				  
				  
				  					
				    
				    
					      | 1 | 
					      10 Jumada II, 1447 | 
					      Mon | 
					      05:49 am | 
					      11:59 am | 
					      02:03 pm | 
					      04:51 pm | 
					      06:08 pm | 
					    
				    
				    
				    
					      | 2 | 
					      11 Jumada II, 1447 | 
					      Tue | 
					      05:50 am | 
					      11:59 am | 
					      02:03 pm | 
					      04:51 pm | 
					      06:08 pm | 
					    
				    
				    
				    
					      | 3 | 
					      12 Jumada II, 1447 | 
					      Wed | 
					      05:51 am | 
					      12:00 pm | 
					      02:02 pm | 
					      04:51 pm | 
					      06:08 pm | 
					    
				    
				    
				    
					      | 4 | 
					      13 Jumada II, 1447 | 
					      Thu | 
					      05:52 am | 
					      12:00 pm | 
					      02:02 pm | 
					      04:51 pm | 
					      06:08 pm | 
					    
				    
				    
				    
					      | 5 | 
					      14 Jumada II, 1447 | 
					      Fri | 
					      05:53 am | 
					      12:01 pm | 
					      02:02 pm | 
					      04:51 pm | 
					      06:08 pm | 
					    
				    
				    
				    
					      | 6 | 
					      15 Jumada II, 1447 | 
					      Sat | 
					      05:53 am | 
					      12:01 pm | 
					      02:02 pm | 
					      04:51 pm | 
					      06:08 pm | 
					    
				    
				    
				    
					      | 7 | 
					      16 Jumada II, 1447 | 
					      Sun | 
					      05:54 am | 
					      12:01 pm | 
					      02:02 pm | 
					      04:51 pm | 
					      06:08 pm | 
					    
				    
				    
				    
					      | 8 | 
					      17 Jumada II, 1447 | 
					      Mon | 
					      05:55 am | 
					      12:02 pm | 
					      02:02 pm | 
					      04:51 pm | 
					      06:09 pm | 
					    
				    
				    
				    
					      | 9 | 
					      18 Jumada II, 1447 | 
					      Tue | 
					      05:56 am | 
					      12:02 pm | 
					      02:02 pm | 
					      04:51 pm | 
					      06:09 pm | 
					    
				    
				    
				    
					      | 10 | 
					      19 Jumada II, 1447 | 
					      Wed | 
					      05:56 am | 
					      12:03 pm | 
					      02:02 pm | 
					      04:51 pm | 
					      06:09 pm | 
					    
				    
				    
				    
					      | 11 | 
					      20 Jumada II, 1447 | 
					      Thu | 
					      05:57 am | 
					      12:03 pm | 
					      02:03 pm | 
					      04:51 pm | 
					      06:09 pm | 
					    
				    
				    
				    
					      | 12 | 
					      21 Jumada II, 1447 | 
					      Fri | 
					      05:58 am | 
					      12:04 pm | 
					      02:03 pm | 
					      04:51 pm | 
					      06:09 pm | 
					    
				    
				    
				    
					      | 13 | 
					      22 Jumada II, 1447 | 
					      Sat | 
					      05:58 am | 
					      12:04 pm | 
					      02:03 pm | 
					      04:51 pm | 
					      06:10 pm | 
					    
				    
				    
				    
					      | 14 | 
					      23 Jumada II, 1447 | 
					      Sun | 
					      05:59 am | 
					      12:05 pm | 
					      02:03 pm | 
					      04:52 pm | 
					      06:10 pm | 
					    
				    
				    
				    
					      | 15 | 
					      24 Jumada II, 1447 | 
					      Mon | 
					      06:00 am | 
					      12:05 pm | 
					      02:04 pm | 
					      04:52 pm | 
					      06:10 pm | 
					    
				    
				    
				    
					      | 16 | 
					      25 Jumada II, 1447 | 
					      Tue | 
					      06:00 am | 
					      12:06 pm | 
					      02:04 pm | 
					      04:52 pm | 
					      06:11 pm | 
					    
				    
				    
				    
					      | 17 | 
					      26 Jumada II, 1447 | 
					      Wed | 
					      06:01 am | 
					      12:06 pm | 
					      02:04 pm | 
					      04:53 pm | 
					      06:11 pm | 
					    
				    
				    
				    
					      | 18 | 
					      27 Jumada II, 1447 | 
					      Thu | 
					      06:01 am | 
					      12:07 pm | 
					      02:05 pm | 
					      04:53 pm | 
					      06:12 pm | 
					    
				    
				    
				    
					      | 19 | 
					      28 Jumada II, 1447 | 
					      Fri | 
					      06:02 am | 
					      12:07 pm | 
					      02:05 pm | 
					      04:54 pm | 
					      06:12 pm | 
					    
				    
				    
				    
					      | 20 | 
					      29 Jumada II, 1447 | 
					      Sat | 
					      06:03 am | 
					      12:08 pm | 
					      02:05 pm | 
					      04:54 pm | 
					      06:12 pm | 
					    
				    
				    
				    
					      | 21 | 
					      1 Rajab, 1447 | 
					      Sun | 
					      06:03 am | 
					      12:08 pm | 
					      02:06 pm | 
					      04:54 pm | 
					      06:13 pm | 
					    
				    
				    
				    
					      | 22 | 
					      2 Rajab, 1447 | 
					      Mon | 
					      06:04 am | 
					      12:09 pm | 
					      02:06 pm | 
					      04:55 pm | 
					      06:13 pm | 
					    
				    
				    
				    
					      | 23 | 
					      3 Rajab, 1447 | 
					      Tue | 
					      06:04 am | 
					      12:09 pm | 
					      02:07 pm | 
					      04:56 pm | 
					      06:14 pm | 
					    
				    
				    
				    
					      | 24 | 
					      4 Rajab, 1447 | 
					      Wed | 
					      06:04 am | 
					      12:10 pm | 
					      02:08 pm | 
					      04:56 pm | 
					      06:15 pm | 
					    
				    
				    
				    
					      | 25 | 
					      5 Rajab, 1447 | 
					      Thu | 
					      06:05 am | 
					      12:10 pm | 
					      02:08 pm | 
					      04:57 pm | 
					      06:15 pm | 
					    
				    
				    
				    
					      | 26 | 
					      6 Rajab, 1447 | 
					      Fri | 
					      06:05 am | 
					      12:11 pm | 
					      02:09 pm | 
					      04:57 pm | 
					      06:16 pm | 
					    
				    
				    
				    
					      | 27 | 
					      7 Rajab, 1447 | 
					      Sat | 
					      06:06 am | 
					      12:11 pm | 
					      02:10 pm | 
					      04:58 pm | 
					      06:16 pm | 
					    
				    
				    
				    
					      | 28 | 
					      8 Rajab, 1447 | 
					      Sun | 
					      06:06 am | 
					      12:11 pm | 
					      02:10 pm | 
					      04:59 pm | 
					      06:17 pm | 
					    
				    
				    
				    
					      | 29 | 
					      9 Rajab, 1447 | 
					      Mon | 
					      06:06 am | 
					      12:12 pm | 
					      02:11 pm | 
					      05:00 pm | 
					      06:18 pm | 
					    
				    
				    
				    
					      | 30 | 
					      10 Rajab, 1447 | 
					      Tue | 
					      06:07 am | 
					      12:12 pm | 
					      02:12 pm | 
					      05:00 pm | 
					      06:18 pm | 
					    
				    
				    
				    
					      | 31 | 
					      11 Rajab, 1447 | 
					      Wed | 
					      06:07 am | 
					      12:13 pm | 
					      02:12 pm | 
					      05:01 pm | 
					      06:19 pm |