Prayer Times for Albuquerque, NM (87105)
	    	   	
		    	        
	        January, 2026
					
			<< Prev Month
			---
			Next Month >>
					
		
			
			
			
			
			
				
			
				
				
				  
				    
				      | Date | 
				      Hijrah Date | 
				      Day | 
				      Fajr | 
				      Zhur | 
				      Asr | 
				      Maghrib | 
				      Isha | 
				    
				  
				  
				  
				  					
				    
				    
					      | 1 | 
					      12 Rajab, 1447 | 
					      Thu | 
					      05:59 am | 
					      12:10 pm | 
					      02:19 pm | 
					      05:06 pm | 
					      06:21 pm | 
					    
				    
				    
				    
					      | 2 | 
					      13 Rajab, 1447 | 
					      Fri | 
					      06:00 am | 
					      12:11 pm | 
					      02:20 pm | 
					      05:07 pm | 
					      06:22 pm | 
					    
				    
				    
				    
					      | 3 | 
					      14 Rajab, 1447 | 
					      Sat | 
					      06:00 am | 
					      12:11 pm | 
					      02:21 pm | 
					      05:08 pm | 
					      06:23 pm | 
					    
				    
				    
				    
					      | 4 | 
					      15 Rajab, 1447 | 
					      Sun | 
					      06:00 am | 
					      12:12 pm | 
					      02:21 pm | 
					      05:08 pm | 
					      06:23 pm | 
					    
				    
				    
				    
					      | 5 | 
					      16 Rajab, 1447 | 
					      Mon | 
					      06:00 am | 
					      12:12 pm | 
					      02:22 pm | 
					      05:09 pm | 
					      06:24 pm | 
					    
				    
				    
				    
					      | 6 | 
					      17 Rajab, 1447 | 
					      Tue | 
					      06:00 am | 
					      12:12 pm | 
					      02:23 pm | 
					      05:10 pm | 
					      06:25 pm | 
					    
				    
				    
				    
					      | 7 | 
					      18 Rajab, 1447 | 
					      Wed | 
					      06:00 am | 
					      12:13 pm | 
					      02:24 pm | 
					      05:11 pm | 
					      06:26 pm | 
					    
				    
				    
				    
					      | 8 | 
					      19 Rajab, 1447 | 
					      Thu | 
					      06:00 am | 
					      12:13 pm | 
					      02:25 pm | 
					      05:12 pm | 
					      06:26 pm | 
					    
				    
				    
				    
					      | 9 | 
					      20 Rajab, 1447 | 
					      Fri | 
					      06:00 am | 
					      12:14 pm | 
					      02:26 pm | 
					      05:13 pm | 
					      06:27 pm | 
					    
				    
				    
				    
					      | 10 | 
					      21 Rajab, 1447 | 
					      Sat | 
					      06:01 am | 
					      12:14 pm | 
					      02:27 pm | 
					      05:14 pm | 
					      06:28 pm | 
					    
				    
				    
				    
					      | 11 | 
					      22 Rajab, 1447 | 
					      Sun | 
					      06:00 am | 
					      12:15 pm | 
					      02:28 pm | 
					      05:15 pm | 
					      06:29 pm | 
					    
				    
				    
				    
					      | 12 | 
					      23 Rajab, 1447 | 
					      Mon | 
					      06:00 am | 
					      12:15 pm | 
					      02:29 pm | 
					      05:16 pm | 
					      06:30 pm | 
					    
				    
				    
				    
					      | 13 | 
					      24 Rajab, 1447 | 
					      Tue | 
					      06:00 am | 
					      12:15 pm | 
					      02:30 pm | 
					      05:16 pm | 
					      06:31 pm | 
					    
				    
				    
				    
					      | 14 | 
					      25 Rajab, 1447 | 
					      Wed | 
					      06:00 am | 
					      12:16 pm | 
					      02:31 pm | 
					      05:17 pm | 
					      06:31 pm | 
					    
				    
				    
				    
					      | 15 | 
					      26 Rajab, 1447 | 
					      Thu | 
					      06:00 am | 
					      12:16 pm | 
					      02:32 pm | 
					      05:18 pm | 
					      06:32 pm | 
					    
				    
				    
				    
					      | 16 | 
					      27 Rajab, 1447 | 
					      Fri | 
					      06:00 am | 
					      12:16 pm | 
					      02:33 pm | 
					      05:19 pm | 
					      06:33 pm | 
					    
				    
				    
				    
					      | 17 | 
					      28 Rajab, 1447 | 
					      Sat | 
					      06:00 am | 
					      12:17 pm | 
					      02:34 pm | 
					      05:20 pm | 
					      06:34 pm | 
					    
				    
				    
				    
					      | 18 | 
					      29 Rajab, 1447 | 
					      Sun | 
					      06:00 am | 
					      12:17 pm | 
					      02:35 pm | 
					      05:21 pm | 
					      06:35 pm | 
					    
				    
				    
				    
					      | 19 | 
					      30 Rajab, 1447 | 
					      Mon | 
					      05:59 am | 
					      12:17 pm | 
					      02:36 pm | 
					      05:22 pm | 
					      06:36 pm | 
					    
				    
				    
				    
					      | 20 | 
					      1 Shaʻban, 1447 | 
					      Tue | 
					      05:59 am | 
					      12:18 pm | 
					      02:37 pm | 
					      05:23 pm | 
					      06:37 pm | 
					    
				    
				    
				    
					      | 21 | 
					      2 Shaʻban, 1447 | 
					      Wed | 
					      05:59 am | 
					      12:18 pm | 
					      02:38 pm | 
					      05:24 pm | 
					      06:37 pm | 
					    
				    
				    
				    
					      | 22 | 
					      3 Shaʻban, 1447 | 
					      Thu | 
					      05:58 am | 
					      12:18 pm | 
					      02:39 pm | 
					      05:25 pm | 
					      06:38 pm | 
					    
				    
				    
				    
					      | 23 | 
					      4 Shaʻban, 1447 | 
					      Fri | 
					      05:58 am | 
					      12:18 pm | 
					      02:40 pm | 
					      05:26 pm | 
					      06:39 pm | 
					    
				    
				    
				    
					      | 24 | 
					      5 Shaʻban, 1447 | 
					      Sat | 
					      05:58 am | 
					      12:19 pm | 
					      02:41 pm | 
					      05:27 pm | 
					      06:40 pm | 
					    
				    
				    
				    
					      | 25 | 
					      6 Shaʻban, 1447 | 
					      Sun | 
					      05:57 am | 
					      12:19 pm | 
					      02:42 pm | 
					      05:28 pm | 
					      06:41 pm | 
					    
				    
				    
				    
					      | 26 | 
					      7 Shaʻban, 1447 | 
					      Mon | 
					      05:57 am | 
					      12:19 pm | 
					      02:43 pm | 
					      05:29 pm | 
					      06:42 pm | 
					    
				    
				    
				    
					      | 27 | 
					      8 Shaʻban, 1447 | 
					      Tue | 
					      05:56 am | 
					      12:19 pm | 
					      02:44 pm | 
					      05:30 pm | 
					      06:43 pm | 
					    
				    
				    
				    
					      | 28 | 
					      9 Shaʻban, 1447 | 
					      Wed | 
					      05:56 am | 
					      12:19 pm | 
					      02:45 pm | 
					      05:31 pm | 
					      06:44 pm | 
					    
				    
				    
				    
					      | 29 | 
					      10 Shaʻban, 1447 | 
					      Thu | 
					      05:55 am | 
					      12:20 pm | 
					      02:46 pm | 
					      05:32 pm | 
					      06:45 pm | 
					    
				    
				    
				    
					      | 30 | 
					      11 Shaʻban, 1447 | 
					      Fri | 
					      05:55 am | 
					      12:20 pm | 
					      02:47 pm | 
					      05:33 pm | 
					      06:45 pm | 
					    
				    
				    
				    
					      | 31 | 
					      12 Shaʻban, 1447 | 
					      Sat | 
					      05:54 am | 
					      12:20 pm | 
					      02:48 pm | 
					      05:34 pm | 
					      06:46 pm |