Prayer Times for Phoenix, AZ (85041)

April, 2037

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 06:06 am 01:32 pm 04:59 pm 07:49 pm 08:59 pm
2 06:05 am 01:32 pm 05:00 pm 07:50 pm 08:59 pm
3 06:03 am 01:32 pm 05:01 pm 07:51 pm 09:00 pm
4 06:02 am 01:31 pm 05:01 pm 07:51 pm 09:01 pm
5 06:00 am 01:31 pm 05:02 pm 07:52 pm 09:02 pm
6 05:59 am 01:31 pm 05:02 pm 07:53 pm 09:03 pm
7 05:58 am 01:30 pm 05:03 pm 07:54 pm 09:04 pm
8 05:56 am 01:30 pm 05:03 pm 07:54 pm 09:05 pm
9 05:55 am 01:30 pm 05:04 pm 07:55 pm 09:06 pm
10 05:53 am 01:30 pm 05:04 pm 07:56 pm 09:06 pm
11 05:52 am 01:29 pm 05:05 pm 07:57 pm 09:07 pm
12 05:51 am 01:29 pm 05:05 pm 07:57 pm 09:08 pm
13 05:49 am 01:29 pm 05:06 pm 07:58 pm 09:09 pm
14 05:48 am 01:29 pm 05:06 pm 07:59 pm 09:10 pm
15 05:46 am 01:28 pm 05:07 pm 08:00 pm 09:11 pm
16 05:45 am 01:28 pm 05:07 pm 08:00 pm 09:12 pm
17 05:44 am 01:28 pm 05:08 pm 08:01 pm 09:13 pm
18 05:42 am 01:28 pm 05:08 pm 08:02 pm 09:14 pm
19 05:41 am 01:27 pm 05:09 pm 08:03 pm 09:15 pm
20 05:39 am 01:27 pm 05:09 pm 08:03 pm 09:16 pm
21 05:38 am 01:27 pm 05:10 pm 08:04 pm 09:17 pm
22 05:37 am 01:27 pm 05:10 pm 08:05 pm 09:18 pm
23 05:35 am 01:27 pm 05:11 pm 08:06 pm 09:19 pm
24 05:34 am 01:26 pm 05:11 pm 08:06 pm 09:20 pm
25 05:33 am 01:26 pm 05:12 pm 08:07 pm 09:20 pm
26 05:31 am 01:26 pm 05:12 pm 08:08 pm 09:21 pm
27 05:30 am 01:26 pm 05:13 pm 08:09 pm 09:22 pm
28 05:29 am 01:26 pm 05:13 pm 08:09 pm 09:23 pm
29 05:28 am 01:26 pm 05:14 pm 08:10 pm 09:24 pm
30 05:26 am 01:26 pm 05:14 pm 08:11 pm 09:25 pm

Click here to print