Prayer Times for Phoenix, AZ (85040)

October, 2020

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 06:15 am 01:18 pm 04:25 pm 07:12 pm 08:20 pm
2 06:16 am 01:17 pm 04:24 pm 07:10 pm 08:18 pm
3 06:16 am 01:17 pm 04:23 pm 07:09 pm 08:17 pm
4 06:17 am 01:17 pm 04:22 pm 07:08 pm 08:16 pm
5 06:18 am 01:16 pm 04:20 pm 07:06 pm 08:14 pm
6 06:18 am 01:16 pm 04:19 pm 07:05 pm 08:13 pm
7 06:19 am 01:16 pm 04:18 pm 07:04 pm 08:12 pm
8 06:20 am 01:15 pm 04:17 pm 07:02 pm 08:10 pm
9 06:21 am 01:15 pm 04:16 pm 07:01 pm 08:09 pm
10 06:21 am 01:15 pm 04:14 pm 07:00 pm 08:08 pm
11 06:22 am 01:15 pm 04:13 pm 06:59 pm 08:07 pm
12 06:23 am 01:14 pm 04:12 pm 06:57 pm 08:06 pm
13 06:23 am 01:14 pm 04:11 pm 06:56 pm 08:04 pm
14 06:24 am 01:14 pm 04:10 pm 06:55 pm 08:03 pm
15 06:25 am 01:14 pm 04:08 pm 06:54 pm 08:02 pm
16 06:26 am 01:14 pm 04:07 pm 06:53 pm 08:01 pm
17 06:26 am 01:13 pm 04:06 pm 06:51 pm 08:00 pm
18 06:27 am 01:13 pm 04:05 pm 06:50 pm 07:59 pm
19 06:28 am 01:13 pm 04:04 pm 06:49 pm 07:58 pm
20 06:29 am 01:13 pm 04:03 pm 06:48 pm 07:56 pm
21 06:29 am 01:13 pm 04:02 pm 06:47 pm 07:55 pm
22 06:30 am 01:12 pm 04:01 pm 06:46 pm 07:54 pm
23 06:31 am 01:12 pm 03:59 pm 06:45 pm 07:53 pm
24 06:32 am 01:12 pm 03:58 pm 06:44 pm 07:52 pm
25 06:32 am 01:12 pm 03:57 pm 06:42 pm 07:51 pm
26 06:33 am 01:12 pm 03:56 pm 06:41 pm 07:50 pm
27 06:34 am 01:12 pm 03:55 pm 06:40 pm 07:50 pm
28 06:35 am 01:12 pm 03:54 pm 06:39 pm 07:49 pm
29 06:35 am 01:12 pm 03:53 pm 06:38 pm 07:48 pm
30 06:36 am 01:12 pm 03:52 pm 06:37 pm 07:47 pm
31 06:37 am 01:12 pm 03:51 pm 06:37 pm 07:46 pm

Click here to print