Prayer Times for Houston, TX (77087)
	    	   	
		    	        
	        September, 2025
					
			<< Prev Month
			---
			Next Month >>
					
		
			
			
			
			
			
				
			
				
				
				  
				    
				      | Date | 
				      Hijrah Date | 
				      Day | 
				      Fajr | 
				      Zhur | 
				      Asr | 
				      Maghrib | 
				      Isha | 
				    
				  
				  
				  
				  					
				    
				    
					      | 1 | 
					      9 Rabiʻ I, 1447 | 
					      Mon | 
					      05:51 am | 
					      01:21 pm | 
					      04:54 pm | 
					      07:43 pm | 
					      08:50 pm | 
					    
				    
				    
				    
					      | 2 | 
					      10 Rabiʻ I, 1447 | 
					      Tue | 
					      05:52 am | 
					      01:21 pm | 
					      04:53 pm | 
					      07:42 pm | 
					      08:49 pm | 
					    
				    
				    
				    
					      | 3 | 
					      11 Rabiʻ I, 1447 | 
					      Wed | 
					      05:53 am | 
					      01:20 pm | 
					      04:52 pm | 
					      07:41 pm | 
					      08:48 pm | 
					    
				    
				    
				    
					      | 4 | 
					      12 Rabiʻ I, 1447 | 
					      Thu | 
					      05:53 am | 
					      01:20 pm | 
					      04:51 pm | 
					      07:39 pm | 
					      08:46 pm | 
					    
				    
				    
				    
					      | 5 | 
					      13 Rabiʻ I, 1447 | 
					      Fri | 
					      05:54 am | 
					      01:20 pm | 
					      04:50 pm | 
					      07:38 pm | 
					      08:45 pm | 
					    
				    
				    
				    
					      | 6 | 
					      14 Rabiʻ I, 1447 | 
					      Sat | 
					      05:55 am | 
					      01:19 pm | 
					      04:49 pm | 
					      07:37 pm | 
					      08:44 pm | 
					    
				    
				    
				    
					      | 7 | 
					      15 Rabiʻ I, 1447 | 
					      Sun | 
					      05:55 am | 
					      01:19 pm | 
					      04:48 pm | 
					      07:36 pm | 
					      08:42 pm | 
					    
				    
				    
				    
					      | 8 | 
					      16 Rabiʻ I, 1447 | 
					      Mon | 
					      05:56 am | 
					      01:19 pm | 
					      04:46 pm | 
					      07:35 pm | 
					      08:41 pm | 
					    
				    
				    
				    
					      | 9 | 
					      17 Rabiʻ I, 1447 | 
					      Tue | 
					      05:56 am | 
					      01:18 pm | 
					      04:45 pm | 
					      07:33 pm | 
					      08:40 pm | 
					    
				    
				    
				    
					      | 10 | 
					      18 Rabiʻ I, 1447 | 
					      Wed | 
					      05:57 am | 
					      01:18 pm | 
					      04:44 pm | 
					      07:32 pm | 
					      08:38 pm | 
					    
				    
				    
				    
					      | 11 | 
					      19 Rabiʻ I, 1447 | 
					      Thu | 
					      05:58 am | 
					      01:18 pm | 
					      04:43 pm | 
					      07:31 pm | 
					      08:37 pm | 
					    
				    
				    
				    
					      | 12 | 
					      20 Rabiʻ I, 1447 | 
					      Fri | 
					      05:58 am | 
					      01:17 pm | 
					      04:42 pm | 
					      07:30 pm | 
					      08:36 pm | 
					    
				    
				    
				    
					      | 13 | 
					      21 Rabiʻ I, 1447 | 
					      Sat | 
					      05:59 am | 
					      01:17 pm | 
					      04:41 pm | 
					      07:28 pm | 
					      08:34 pm | 
					    
				    
				    
				    
					      | 14 | 
					      22 Rabiʻ I, 1447 | 
					      Sun | 
					      06:00 am | 
					      01:17 pm | 
					      04:40 pm | 
					      07:27 pm | 
					      08:33 pm | 
					    
				    
				    
				    
					      | 15 | 
					      23 Rabiʻ I, 1447 | 
					      Mon | 
					      06:00 am | 
					      01:16 pm | 
					      04:39 pm | 
					      07:26 pm | 
					      08:32 pm | 
					    
				    
				    
				    
					      | 16 | 
					      24 Rabiʻ I, 1447 | 
					      Tue | 
					      06:01 am | 
					      01:16 pm | 
					      04:38 pm | 
					      07:25 pm | 
					      08:31 pm | 
					    
				    
				    
				    
					      | 17 | 
					      25 Rabiʻ I, 1447 | 
					      Wed | 
					      06:01 am | 
					      01:16 pm | 
					      04:37 pm | 
					      07:23 pm | 
					      08:29 pm | 
					    
				    
				    
				    
					      | 18 | 
					      26 Rabiʻ I, 1447 | 
					      Thu | 
					      06:02 am | 
					      01:15 pm | 
					      04:36 pm | 
					      07:22 pm | 
					      08:28 pm | 
					    
				    
				    
				    
					      | 19 | 
					      27 Rabiʻ I, 1447 | 
					      Fri | 
					      06:02 am | 
					      01:15 pm | 
					      04:35 pm | 
					      07:21 pm | 
					      08:27 pm | 
					    
				    
				    
				    
					      | 20 | 
					      28 Rabiʻ I, 1447 | 
					      Sat | 
					      06:03 am | 
					      01:14 pm | 
					      04:34 pm | 
					      07:20 pm | 
					      08:25 pm | 
					    
				    
				    
				    
					      | 21 | 
					      29 Rabiʻ I, 1447 | 
					      Sun | 
					      06:04 am | 
					      01:14 pm | 
					      04:32 pm | 
					      07:19 pm | 
					      08:24 pm | 
					    
				    
				    
				    
					      | 22 | 
					      30 Rabiʻ I, 1447 | 
					      Mon | 
					      06:04 am | 
					      01:14 pm | 
					      04:31 pm | 
					      07:17 pm | 
					      08:23 pm | 
					    
				    
				    
				    
					      | 23 | 
					      1 Rabiʻ II, 1447 | 
					      Tue | 
					      06:05 am | 
					      01:13 pm | 
					      04:30 pm | 
					      07:16 pm | 
					      08:21 pm | 
					    
				    
				    
				    
					      | 24 | 
					      2 Rabiʻ II, 1447 | 
					      Wed | 
					      06:05 am | 
					      01:13 pm | 
					      04:29 pm | 
					      07:15 pm | 
					      08:20 pm | 
					    
				    
				    
				    
					      | 25 | 
					      3 Rabiʻ II, 1447 | 
					      Thu | 
					      06:06 am | 
					      01:13 pm | 
					      04:28 pm | 
					      07:14 pm | 
					      08:19 pm | 
					    
				    
				    
				    
					      | 26 | 
					      4 Rabiʻ II, 1447 | 
					      Fri | 
					      06:07 am | 
					      01:12 pm | 
					      04:27 pm | 
					      07:12 pm | 
					      08:18 pm | 
					    
				    
				    
				    
					      | 27 | 
					      5 Rabiʻ II, 1447 | 
					      Sat | 
					      06:07 am | 
					      01:12 pm | 
					      04:26 pm | 
					      07:11 pm | 
					      08:16 pm | 
					    
				    
				    
				    
					      | 28 | 
					      6 Rabiʻ II, 1447 | 
					      Sun | 
					      06:08 am | 
					      01:12 pm | 
					      04:25 pm | 
					      07:10 pm | 
					      08:15 pm | 
					    
				    
				    
				    
					      | 29 | 
					      7 Rabiʻ II, 1447 | 
					      Mon | 
					      06:08 am | 
					      01:11 pm | 
					      04:24 pm | 
					      07:09 pm | 
					      08:14 pm | 
					    
				    
				    
				    
					      | 30 | 
					      8 Rabiʻ II, 1447 | 
					      Tue | 
					      06:09 am | 
					      01:11 pm | 
					      04:22 pm | 
					      07:07 pm | 
					      08:13 pm |