Prayer Times for Shreveport, LA (71118)
	    	   	
		    	        
	        September, 2025
					
			<< Prev Month
			---
			Next Month >>
					
		
			
			
			
			
			
				
			
				
				
				  
				    
				      | Date | 
				      Hijrah Date | 
				      Day | 
				      Fajr | 
				      Zhur | 
				      Asr | 
				      Maghrib | 
				      Isha | 
				    
				  
				  
				  
				  					
				    
				    
					      | 1 | 
					      9 Rabiʻ I, 1447 | 
					      Mon | 
					      05:41 am | 
					      01:15 pm | 
					      04:49 pm | 
					      07:39 pm | 
					      08:49 pm | 
					    
				    
				    
				    
					      | 2 | 
					      10 Rabiʻ I, 1447 | 
					      Tue | 
					      05:42 am | 
					      01:15 pm | 
					      04:48 pm | 
					      07:38 pm | 
					      08:47 pm | 
					    
				    
				    
				    
					      | 3 | 
					      11 Rabiʻ I, 1447 | 
					      Wed | 
					      05:42 am | 
					      01:14 pm | 
					      04:46 pm | 
					      07:37 pm | 
					      08:46 pm | 
					    
				    
				    
				    
					      | 4 | 
					      12 Rabiʻ I, 1447 | 
					      Thu | 
					      05:43 am | 
					      01:14 pm | 
					      04:45 pm | 
					      07:35 pm | 
					      08:44 pm | 
					    
				    
				    
				    
					      | 5 | 
					      13 Rabiʻ I, 1447 | 
					      Fri | 
					      05:44 am | 
					      01:14 pm | 
					      04:44 pm | 
					      07:34 pm | 
					      08:43 pm | 
					    
				    
				    
				    
					      | 6 | 
					      14 Rabiʻ I, 1447 | 
					      Sat | 
					      05:45 am | 
					      01:13 pm | 
					      04:43 pm | 
					      07:33 pm | 
					      08:42 pm | 
					    
				    
				    
				    
					      | 7 | 
					      15 Rabiʻ I, 1447 | 
					      Sun | 
					      05:45 am | 
					      01:13 pm | 
					      04:42 pm | 
					      07:31 pm | 
					      08:40 pm | 
					    
				    
				    
				    
					      | 8 | 
					      16 Rabiʻ I, 1447 | 
					      Mon | 
					      05:46 am | 
					      01:13 pm | 
					      04:41 pm | 
					      07:30 pm | 
					      08:39 pm | 
					    
				    
				    
				    
					      | 9 | 
					      17 Rabiʻ I, 1447 | 
					      Tue | 
					      05:47 am | 
					      01:12 pm | 
					      04:40 pm | 
					      07:29 pm | 
					      08:37 pm | 
					    
				    
				    
				    
					      | 10 | 
					      18 Rabiʻ I, 1447 | 
					      Wed | 
					      05:48 am | 
					      01:12 pm | 
					      04:39 pm | 
					      07:27 pm | 
					      08:36 pm | 
					    
				    
				    
				    
					      | 11 | 
					      19 Rabiʻ I, 1447 | 
					      Thu | 
					      05:48 am | 
					      01:12 pm | 
					      04:38 pm | 
					      07:26 pm | 
					      08:34 pm | 
					    
				    
				    
				    
					      | 12 | 
					      20 Rabiʻ I, 1447 | 
					      Fri | 
					      05:49 am | 
					      01:11 pm | 
					      04:36 pm | 
					      07:25 pm | 
					      08:33 pm | 
					    
				    
				    
				    
					      | 13 | 
					      21 Rabiʻ I, 1447 | 
					      Sat | 
					      05:50 am | 
					      01:11 pm | 
					      04:35 pm | 
					      07:23 pm | 
					      08:32 pm | 
					    
				    
				    
				    
					      | 14 | 
					      22 Rabiʻ I, 1447 | 
					      Sun | 
					      05:51 am | 
					      01:11 pm | 
					      04:34 pm | 
					      07:22 pm | 
					      08:30 pm | 
					    
				    
				    
				    
					      | 15 | 
					      23 Rabiʻ I, 1447 | 
					      Mon | 
					      05:51 am | 
					      01:10 pm | 
					      04:33 pm | 
					      07:21 pm | 
					      08:29 pm | 
					    
				    
				    
				    
					      | 16 | 
					      24 Rabiʻ I, 1447 | 
					      Tue | 
					      05:52 am | 
					      01:10 pm | 
					      04:32 pm | 
					      07:19 pm | 
					      08:27 pm | 
					    
				    
				    
				    
					      | 17 | 
					      25 Rabiʻ I, 1447 | 
					      Wed | 
					      05:53 am | 
					      01:10 pm | 
					      04:30 pm | 
					      07:18 pm | 
					      08:26 pm | 
					    
				    
				    
				    
					      | 18 | 
					      26 Rabiʻ I, 1447 | 
					      Thu | 
					      05:53 am | 
					      01:09 pm | 
					      04:29 pm | 
					      07:17 pm | 
					      08:24 pm | 
					    
				    
				    
				    
					      | 19 | 
					      27 Rabiʻ I, 1447 | 
					      Fri | 
					      05:54 am | 
					      01:09 pm | 
					      04:28 pm | 
					      07:15 pm | 
					      08:23 pm | 
					    
				    
				    
				    
					      | 20 | 
					      28 Rabiʻ I, 1447 | 
					      Sat | 
					      05:55 am | 
					      01:08 pm | 
					      04:27 pm | 
					      07:14 pm | 
					      08:22 pm | 
					    
				    
				    
				    
					      | 21 | 
					      29 Rabiʻ I, 1447 | 
					      Sun | 
					      05:55 am | 
					      01:08 pm | 
					      04:26 pm | 
					      07:13 pm | 
					      08:20 pm | 
					    
				    
				    
				    
					      | 22 | 
					      30 Rabiʻ I, 1447 | 
					      Mon | 
					      05:56 am | 
					      01:08 pm | 
					      04:24 pm | 
					      07:11 pm | 
					      08:19 pm | 
					    
				    
				    
				    
					      | 23 | 
					      1 Rabiʻ II, 1447 | 
					      Tue | 
					      05:57 am | 
					      01:07 pm | 
					      04:23 pm | 
					      07:10 pm | 
					      08:17 pm | 
					    
				    
				    
				    
					      | 24 | 
					      2 Rabiʻ II, 1447 | 
					      Wed | 
					      05:58 am | 
					      01:07 pm | 
					      04:22 pm | 
					      07:09 pm | 
					      08:16 pm | 
					    
				    
				    
				    
					      | 25 | 
					      3 Rabiʻ II, 1447 | 
					      Thu | 
					      05:58 am | 
					      01:07 pm | 
					      04:21 pm | 
					      07:07 pm | 
					      08:15 pm | 
					    
				    
				    
				    
					      | 26 | 
					      4 Rabiʻ II, 1447 | 
					      Fri | 
					      05:59 am | 
					      01:06 pm | 
					      04:20 pm | 
					      07:06 pm | 
					      08:13 pm | 
					    
				    
				    
				    
					      | 27 | 
					      5 Rabiʻ II, 1447 | 
					      Sat | 
					      06:00 am | 
					      01:06 pm | 
					      04:18 pm | 
					      07:05 pm | 
					      08:12 pm | 
					    
				    
				    
				    
					      | 28 | 
					      6 Rabiʻ II, 1447 | 
					      Sun | 
					      06:00 am | 
					      01:06 pm | 
					      04:17 pm | 
					      07:03 pm | 
					      08:11 pm | 
					    
				    
				    
				    
					      | 29 | 
					      7 Rabiʻ II, 1447 | 
					      Mon | 
					      06:01 am | 
					      01:05 pm | 
					      04:16 pm | 
					      07:02 pm | 
					      08:09 pm | 
					    
				    
				    
				    
					      | 30 | 
					      8 Rabiʻ II, 1447 | 
					      Tue | 
					      06:02 am | 
					      01:05 pm | 
					      04:15 pm | 
					      07:01 pm | 
					      08:08 pm |