Prayer Times for Altoona, WI (54720)

September, 2024

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 05:03 am 01:06 pm 04:43 pm 07:42 pm 09:07 pm
2 05:05 am 01:05 pm 04:41 pm 07:40 pm 09:04 pm
3 05:06 am 01:05 pm 04:39 pm 07:38 pm 09:02 pm
4 05:08 am 01:05 pm 04:38 pm 07:36 pm 09:00 pm
5 05:09 am 01:04 pm 04:36 pm 07:34 pm 08:58 pm
6 05:11 am 01:04 pm 04:35 pm 07:32 pm 08:56 pm
7 05:12 am 01:03 pm 04:33 pm 07:30 pm 08:54 pm
8 05:14 am 01:03 pm 04:31 pm 07:29 pm 08:52 pm
9 05:15 am 01:03 pm 04:30 pm 07:27 pm 08:50 pm
10 05:16 am 01:02 pm 04:28 pm 07:25 pm 08:48 pm
11 05:18 am 01:02 pm 04:26 pm 07:23 pm 08:45 pm
12 05:19 am 01:02 pm 04:25 pm 07:21 pm 08:43 pm
13 05:21 am 01:01 pm 04:23 pm 07:19 pm 08:41 pm
14 05:22 am 01:01 pm 04:21 pm 07:17 pm 08:39 pm
15 05:23 am 01:01 pm 04:20 pm 07:15 pm 08:37 pm
16 05:25 am 01:00 pm 04:18 pm 07:13 pm 08:35 pm
17 05:26 am 01:00 pm 04:16 pm 07:12 pm 08:33 pm
18 05:27 am 01:00 pm 04:15 pm 07:10 pm 08:31 pm
19 05:29 am 12:59 pm 04:13 pm 07:08 pm 08:29 pm
20 05:30 am 12:59 pm 04:11 pm 07:06 pm 08:27 pm
21 05:31 am 12:59 pm 04:09 pm 07:04 pm 08:25 pm
22 05:33 am 12:58 pm 04:08 pm 07:02 pm 08:23 pm
23 05:34 am 12:58 pm 04:06 pm 07:00 pm 08:21 pm
24 05:35 am 12:57 pm 04:04 pm 06:58 pm 08:19 pm
25 05:37 am 12:57 pm 04:03 pm 06:56 pm 08:17 pm
26 05:38 am 12:57 pm 04:01 pm 06:54 pm 08:15 pm
27 05:39 am 12:56 pm 03:59 pm 06:53 pm 08:13 pm
28 05:40 am 12:56 pm 03:57 pm 06:51 pm 08:11 pm
29 05:42 am 12:56 pm 03:56 pm 06:49 pm 08:09 pm
30 05:43 am 12:55 pm 03:54 pm 06:47 pm 08:07 pm

Click here to print