Prayer Times for Mount Pleasant, MI (48858)

September, 2023

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 05:39 am 01:39 pm 05:17 pm 08:15 pm 09:38 pm
2 05:41 am 01:39 pm 05:15 pm 08:13 pm 09:36 pm
3 05:42 am 01:39 pm 05:14 pm 08:11 pm 09:34 pm
4 05:43 am 01:38 pm 05:12 pm 08:10 pm 09:32 pm
5 05:45 am 01:38 pm 05:11 pm 08:08 pm 09:30 pm
6 05:46 am 01:38 pm 05:09 pm 08:06 pm 09:28 pm
7 05:48 am 01:37 pm 05:08 pm 08:04 pm 09:26 pm
8 05:49 am 01:37 pm 05:06 pm 08:02 pm 09:24 pm
9 05:50 am 01:37 pm 05:05 pm 08:01 pm 09:22 pm
10 05:52 am 01:36 pm 05:03 pm 07:59 pm 09:20 pm
11 05:53 am 01:36 pm 05:01 pm 07:57 pm 09:18 pm
12 05:54 am 01:35 pm 05:00 pm 07:55 pm 09:16 pm
13 05:55 am 01:35 pm 04:58 pm 07:53 pm 09:14 pm
14 05:57 am 01:35 pm 04:57 pm 07:52 pm 09:12 pm
15 05:58 am 01:34 pm 04:55 pm 07:50 pm 09:10 pm
16 05:59 am 01:34 pm 04:53 pm 07:48 pm 09:08 pm
17 06:01 am 01:34 pm 04:52 pm 07:46 pm 09:06 pm
18 06:02 am 01:33 pm 04:50 pm 07:44 pm 09:04 pm
19 06:03 am 01:33 pm 04:48 pm 07:42 pm 09:02 pm
20 06:04 am 01:33 pm 04:47 pm 07:41 pm 09:00 pm
21 06:06 am 01:32 pm 04:45 pm 07:39 pm 08:58 pm
22 06:07 am 01:32 pm 04:43 pm 07:37 pm 08:56 pm
23 06:08 am 01:32 pm 04:42 pm 07:35 pm 08:54 pm
24 06:09 am 01:31 pm 04:40 pm 07:33 pm 08:52 pm
25 06:11 am 01:31 pm 04:38 pm 07:31 pm 08:50 pm
26 06:12 am 01:31 pm 04:37 pm 07:30 pm 08:48 pm
27 06:13 am 01:30 pm 04:35 pm 07:28 pm 08:46 pm
28 06:14 am 01:30 pm 04:33 pm 07:26 pm 08:45 pm
29 06:15 am 01:29 pm 04:32 pm 07:24 pm 08:43 pm
30 06:17 am 01:29 pm 04:30 pm 07:22 pm 08:41 pm

Click here to print