Prayer Times for Gary, IN (46404)

September, 2028

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 04:56 am 12:49 pm 04:26 pm 07:22 pm 08:42 pm
2 04:57 am 12:49 pm 04:24 pm 07:20 pm 08:40 pm
3 04:59 am 12:49 pm 04:23 pm 07:18 pm 08:38 pm
4 05:00 am 12:48 pm 04:21 pm 07:17 pm 08:36 pm
5 05:01 am 12:48 pm 04:20 pm 07:15 pm 08:34 pm
6 05:02 am 12:48 pm 04:18 pm 07:13 pm 08:32 pm
7 05:04 am 12:47 pm 04:17 pm 07:12 pm 08:30 pm
8 05:05 am 12:47 pm 04:15 pm 07:10 pm 08:28 pm
9 05:06 am 12:47 pm 04:14 pm 07:08 pm 08:26 pm
10 05:07 am 12:46 pm 04:12 pm 07:06 pm 08:24 pm
11 05:08 am 12:46 pm 04:11 pm 07:05 pm 08:23 pm
12 05:10 am 12:45 pm 04:09 pm 07:03 pm 08:21 pm
13 05:11 am 12:45 pm 04:08 pm 07:01 pm 08:19 pm
14 05:12 am 12:45 pm 04:06 pm 06:59 pm 08:17 pm
15 05:13 am 12:44 pm 04:05 pm 06:58 pm 08:15 pm
16 05:14 am 12:44 pm 04:03 pm 06:56 pm 08:13 pm
17 05:15 am 12:44 pm 04:02 pm 06:54 pm 08:11 pm
18 05:16 am 12:43 pm 04:00 pm 06:53 pm 08:09 pm
19 05:18 am 12:43 pm 03:58 pm 06:51 pm 08:08 pm
20 05:19 am 12:43 pm 03:57 pm 06:49 pm 08:06 pm
21 05:20 am 12:42 pm 03:55 pm 06:47 pm 08:04 pm
22 05:21 am 12:42 pm 03:54 pm 06:46 pm 08:02 pm
23 05:22 am 12:42 pm 03:52 pm 06:44 pm 08:00 pm
24 05:23 am 12:41 pm 03:51 pm 06:42 pm 07:58 pm
25 05:24 am 12:41 pm 03:49 pm 06:40 pm 07:57 pm
26 05:25 am 12:41 pm 03:47 pm 06:39 pm 07:55 pm
27 05:27 am 12:40 pm 03:46 pm 06:37 pm 07:53 pm
28 05:28 am 12:40 pm 03:44 pm 06:35 pm 07:51 pm
29 05:29 am 12:40 pm 03:43 pm 06:34 pm 07:50 pm
30 05:30 am 12:39 pm 03:41 pm 06:32 pm 07:48 pm

Click here to print