Prayer Times for Gary, IN (46401)

September, 2042

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 04:56 am 12:49 pm 04:26 pm 07:22 pm 08:42 pm
2 04:57 am 12:49 pm 04:25 pm 07:21 pm 08:40 pm
3 04:58 am 12:49 pm 04:23 pm 07:19 pm 08:38 pm
4 04:59 am 12:48 pm 04:22 pm 07:17 pm 08:36 pm
5 05:01 am 12:48 pm 04:20 pm 07:15 pm 08:35 pm
6 05:02 am 12:48 pm 04:19 pm 07:14 pm 08:33 pm
7 05:03 am 12:47 pm 04:17 pm 07:12 pm 08:31 pm
8 05:04 am 12:47 pm 04:16 pm 07:10 pm 08:29 pm
9 05:05 am 12:47 pm 04:14 pm 07:09 pm 08:27 pm
10 05:07 am 12:46 pm 04:13 pm 07:07 pm 08:25 pm
11 05:08 am 12:46 pm 04:11 pm 07:05 pm 08:23 pm
12 05:09 am 12:46 pm 04:10 pm 07:04 pm 08:21 pm
13 05:10 am 12:45 pm 04:08 pm 07:02 pm 08:19 pm
14 05:11 am 12:45 pm 04:07 pm 07:00 pm 08:18 pm
15 05:12 am 12:44 pm 04:05 pm 06:58 pm 08:16 pm
16 05:14 am 12:44 pm 04:04 pm 06:57 pm 08:14 pm
17 05:15 am 12:44 pm 04:02 pm 06:55 pm 08:12 pm
18 05:16 am 12:43 pm 04:01 pm 06:53 pm 08:10 pm
19 05:17 am 12:43 pm 03:59 pm 06:51 pm 08:08 pm
20 05:18 am 12:43 pm 03:57 pm 06:50 pm 08:06 pm
21 05:19 am 12:42 pm 03:56 pm 06:48 pm 08:05 pm
22 05:20 am 12:42 pm 03:54 pm 06:46 pm 08:03 pm
23 05:22 am 12:42 pm 03:53 pm 06:44 pm 08:01 pm
24 05:23 am 12:41 pm 03:51 pm 06:43 pm 07:59 pm
25 05:24 am 12:41 pm 03:50 pm 06:41 pm 07:57 pm
26 05:25 am 12:41 pm 03:48 pm 06:39 pm 07:55 pm
27 05:26 am 12:40 pm 03:46 pm 06:38 pm 07:54 pm
28 05:27 am 12:40 pm 03:45 pm 06:36 pm 07:52 pm
29 05:28 am 12:40 pm 03:43 pm 06:34 pm 07:50 pm
30 05:29 am 12:39 pm 03:42 pm 06:32 pm 07:48 pm

Click here to print