Prayer Times for Florence, KY (41042)
	    	   	
		    	        
	        January, 2026
					
			<< Prev Month
			---
			Next Month >>
					
		
			
			
			
			
			
				
			
				
				
				  
				    
				      | Date | 
				      Hijrah Date | 
				      Day | 
				      Fajr | 
				      Zhur | 
				      Asr | 
				      Maghrib | 
				      Isha | 
				    
				  
				  
				  
				  					
				    
				    
					      | 1 | 
					      12 Rajab, 1447 | 
					      Thu | 
					      06:38 am | 
					      12:42 pm | 
					      02:38 pm | 
					      05:27 pm | 
					      06:47 pm | 
					    
				    
				    
				    
					      | 2 | 
					      13 Rajab, 1447 | 
					      Fri | 
					      06:38 am | 
					      12:43 pm | 
					      02:39 pm | 
					      05:28 pm | 
					      06:48 pm | 
					    
				    
				    
				    
					      | 3 | 
					      14 Rajab, 1447 | 
					      Sat | 
					      06:38 am | 
					      12:43 pm | 
					      02:40 pm | 
					      05:29 pm | 
					      06:48 pm | 
					    
				    
				    
				    
					      | 4 | 
					      15 Rajab, 1447 | 
					      Sun | 
					      06:38 am | 
					      12:44 pm | 
					      02:41 pm | 
					      05:30 pm | 
					      06:49 pm | 
					    
				    
				    
				    
					      | 5 | 
					      16 Rajab, 1447 | 
					      Mon | 
					      06:38 am | 
					      12:44 pm | 
					      02:42 pm | 
					      05:31 pm | 
					      06:50 pm | 
					    
				    
				    
				    
					      | 6 | 
					      17 Rajab, 1447 | 
					      Tue | 
					      06:39 am | 
					      12:45 pm | 
					      02:42 pm | 
					      05:32 pm | 
					      06:51 pm | 
					    
				    
				    
				    
					      | 7 | 
					      18 Rajab, 1447 | 
					      Wed | 
					      06:39 am | 
					      12:45 pm | 
					      02:43 pm | 
					      05:33 pm | 
					      06:52 pm | 
					    
				    
				    
				    
					      | 8 | 
					      19 Rajab, 1447 | 
					      Thu | 
					      06:39 am | 
					      12:45 pm | 
					      02:44 pm | 
					      05:33 pm | 
					      06:52 pm | 
					    
				    
				    
				    
					      | 9 | 
					      20 Rajab, 1447 | 
					      Fri | 
					      06:39 am | 
					      12:46 pm | 
					      02:45 pm | 
					      05:34 pm | 
					      06:53 pm | 
					    
				    
				    
				    
					      | 10 | 
					      21 Rajab, 1447 | 
					      Sat | 
					      06:39 am | 
					      12:46 pm | 
					      02:46 pm | 
					      05:35 pm | 
					      06:54 pm | 
					    
				    
				    
				    
					      | 11 | 
					      22 Rajab, 1447 | 
					      Sun | 
					      06:38 am | 
					      12:47 pm | 
					      02:47 pm | 
					      05:36 pm | 
					      06:55 pm | 
					    
				    
				    
				    
					      | 12 | 
					      23 Rajab, 1447 | 
					      Mon | 
					      06:38 am | 
					      12:47 pm | 
					      02:49 pm | 
					      05:38 pm | 
					      06:56 pm | 
					    
				    
				    
				    
					      | 13 | 
					      24 Rajab, 1447 | 
					      Tue | 
					      06:38 am | 
					      12:47 pm | 
					      02:50 pm | 
					      05:39 pm | 
					      06:57 pm | 
					    
				    
				    
				    
					      | 14 | 
					      25 Rajab, 1447 | 
					      Wed | 
					      06:38 am | 
					      12:48 pm | 
					      02:51 pm | 
					      05:40 pm | 
					      06:58 pm | 
					    
				    
				    
				    
					      | 15 | 
					      26 Rajab, 1447 | 
					      Thu | 
					      06:38 am | 
					      12:48 pm | 
					      02:52 pm | 
					      05:41 pm | 
					      06:59 pm | 
					    
				    
				    
				    
					      | 16 | 
					      27 Rajab, 1447 | 
					      Fri | 
					      06:37 am | 
					      12:48 pm | 
					      02:53 pm | 
					      05:42 pm | 
					      07:00 pm | 
					    
				    
				    
				    
					      | 17 | 
					      28 Rajab, 1447 | 
					      Sat | 
					      06:37 am | 
					      12:49 pm | 
					      02:54 pm | 
					      05:43 pm | 
					      07:01 pm | 
					    
				    
				    
				    
					      | 18 | 
					      29 Rajab, 1447 | 
					      Sun | 
					      06:37 am | 
					      12:49 pm | 
					      02:55 pm | 
					      05:44 pm | 
					      07:02 pm | 
					    
				    
				    
				    
					      | 19 | 
					      30 Rajab, 1447 | 
					      Mon | 
					      06:37 am | 
					      12:49 pm | 
					      02:56 pm | 
					      05:45 pm | 
					      07:03 pm | 
					    
				    
				    
				    
					      | 20 | 
					      1 Shaʻban, 1447 | 
					      Tue | 
					      06:36 am | 
					      12:50 pm | 
					      02:57 pm | 
					      05:46 pm | 
					      07:04 pm | 
					    
				    
				    
				    
					      | 21 | 
					      2 Shaʻban, 1447 | 
					      Wed | 
					      06:36 am | 
					      12:50 pm | 
					      02:59 pm | 
					      05:47 pm | 
					      07:05 pm | 
					    
				    
				    
				    
					      | 22 | 
					      3 Shaʻban, 1447 | 
					      Thu | 
					      06:35 am | 
					      12:50 pm | 
					      03:00 pm | 
					      05:48 pm | 
					      07:06 pm | 
					    
				    
				    
				    
					      | 23 | 
					      4 Shaʻban, 1447 | 
					      Fri | 
					      06:35 am | 
					      12:50 pm | 
					      03:01 pm | 
					      05:50 pm | 
					      07:07 pm | 
					    
				    
				    
				    
					      | 24 | 
					      5 Shaʻban, 1447 | 
					      Sat | 
					      06:34 am | 
					      12:51 pm | 
					      03:02 pm | 
					      05:51 pm | 
					      07:08 pm | 
					    
				    
				    
				    
					      | 25 | 
					      6 Shaʻban, 1447 | 
					      Sun | 
					      06:34 am | 
					      12:51 pm | 
					      03:03 pm | 
					      05:52 pm | 
					      07:09 pm | 
					    
				    
				    
				    
					      | 26 | 
					      7 Shaʻban, 1447 | 
					      Mon | 
					      06:33 am | 
					      12:51 pm | 
					      03:04 pm | 
					      05:53 pm | 
					      07:10 pm | 
					    
				    
				    
				    
					      | 27 | 
					      8 Shaʻban, 1447 | 
					      Tue | 
					      06:33 am | 
					      12:51 pm | 
					      03:06 pm | 
					      05:54 pm | 
					      07:11 pm | 
					    
				    
				    
				    
					      | 28 | 
					      9 Shaʻban, 1447 | 
					      Wed | 
					      06:32 am | 
					      12:52 pm | 
					      03:07 pm | 
					      05:55 pm | 
					      07:12 pm | 
					    
				    
				    
				    
					      | 29 | 
					      10 Shaʻban, 1447 | 
					      Thu | 
					      06:31 am | 
					      12:52 pm | 
					      03:08 pm | 
					      05:56 pm | 
					      07:13 pm | 
					    
				    
				    
				    
					      | 30 | 
					      11 Shaʻban, 1447 | 
					      Fri | 
					      06:31 am | 
					      12:52 pm | 
					      03:09 pm | 
					      05:58 pm | 
					      07:14 pm | 
					    
				    
				    
				    
					      | 31 | 
					      12 Shaʻban, 1447 | 
					      Sat | 
					      06:30 am | 
					      12:52 pm | 
					      03:10 pm | 
					      05:59 pm | 
					      07:15 pm |