Prayer Times for Jacksonville, FL (32246)

April, 2022

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 06:08 am 01:30 pm 04:57 pm 07:45 pm 08:52 pm
2 06:07 am 01:30 pm 04:57 pm 07:46 pm 08:52 pm
3 06:06 am 01:29 pm 04:57 pm 07:46 pm 08:53 pm
4 06:05 am 01:29 pm 04:58 pm 07:47 pm 08:54 pm
5 06:03 am 01:29 pm 04:58 pm 07:47 pm 08:55 pm
6 06:02 am 01:28 pm 04:59 pm 07:48 pm 08:55 pm
7 06:01 am 01:28 pm 04:59 pm 07:49 pm 08:56 pm
8 05:59 am 01:28 pm 05:00 pm 07:49 pm 08:57 pm
9 05:58 am 01:28 pm 05:00 pm 07:50 pm 08:58 pm
10 05:57 am 01:27 pm 05:00 pm 07:51 pm 08:58 pm
11 05:55 am 01:27 pm 05:01 pm 07:51 pm 08:59 pm
12 05:54 am 01:27 pm 05:01 pm 07:52 pm 09:00 pm
13 05:53 am 01:27 pm 05:02 pm 07:52 pm 09:01 pm
14 05:52 am 01:26 pm 05:02 pm 07:53 pm 09:01 pm
15 05:50 am 01:26 pm 05:02 pm 07:54 pm 09:02 pm
16 05:49 am 01:26 pm 05:03 pm 07:54 pm 09:03 pm
17 05:48 am 01:26 pm 05:03 pm 07:55 pm 09:04 pm
18 05:47 am 01:25 pm 05:04 pm 07:56 pm 09:05 pm
19 05:45 am 01:25 pm 05:04 pm 07:56 pm 09:05 pm
20 05:44 am 01:25 pm 05:04 pm 07:57 pm 09:06 pm
21 05:43 am 01:25 pm 05:05 pm 07:57 pm 09:07 pm
22 05:42 am 01:25 pm 05:05 pm 07:58 pm 09:08 pm
23 05:41 am 01:24 pm 05:06 pm 07:59 pm 09:09 pm
24 05:39 am 01:24 pm 05:06 pm 07:59 pm 09:09 pm
25 05:38 am 01:24 pm 05:06 pm 08:00 pm 09:10 pm
26 05:37 am 01:24 pm 05:07 pm 08:01 pm 09:11 pm
27 05:36 am 01:24 pm 05:07 pm 08:01 pm 09:12 pm
28 05:35 am 01:24 pm 05:08 pm 08:02 pm 09:13 pm
29 05:34 am 01:23 pm 05:08 pm 08:03 pm 09:14 pm
30 05:32 am 01:23 pm 05:08 pm 08:03 pm 09:15 pm

Click here to print