Prayer Times for Morganton, NC (28655)
	    	   	
		    	        
	        August, 2025
					
			<< Prev Month
			---
			Next Month >>
					
		
			
			
			
			
			
				
			
				
				
				  
				    
				      | Date | 
				      Hijrah Date | 
				      Day | 
				      Fajr | 
				      Zhur | 
				      Asr | 
				      Maghrib | 
				      Isha | 
				    
				  
				  
				  
				  					
				    
				    
					      | 1 | 
					      7 Safar, 1447 | 
					      Fri | 
					      05:15 am | 
					      01:33 pm | 
					      05:31 pm | 
					      08:31 pm | 
					      09:51 pm | 
					    
				    
				    
				    
					      | 2 | 
					      8 Safar, 1447 | 
					      Sat | 
					      05:16 am | 
					      01:33 pm | 
					      05:30 pm | 
					      08:30 pm | 
					      09:50 pm | 
					    
				    
				    
				    
					      | 3 | 
					      9 Safar, 1447 | 
					      Sun | 
					      05:17 am | 
					      01:33 pm | 
					      05:29 pm | 
					      08:29 pm | 
					      09:49 pm | 
					    
				    
				    
				    
					      | 4 | 
					      10 Safar, 1447 | 
					      Mon | 
					      05:18 am | 
					      01:33 pm | 
					      05:29 pm | 
					      08:28 pm | 
					      09:47 pm | 
					    
				    
				    
				    
					      | 5 | 
					      11 Safar, 1447 | 
					      Tue | 
					      05:19 am | 
					      01:33 pm | 
					      05:28 pm | 
					      08:27 pm | 
					      09:46 pm | 
					    
				    
				    
				    
					      | 6 | 
					      12 Safar, 1447 | 
					      Wed | 
					      05:20 am | 
					      01:33 pm | 
					      05:27 pm | 
					      08:26 pm | 
					      09:45 pm | 
					    
				    
				    
				    
					      | 7 | 
					      13 Safar, 1447 | 
					      Thu | 
					      05:21 am | 
					      01:33 pm | 
					      05:27 pm | 
					      08:25 pm | 
					      09:44 pm | 
					    
				    
				    
				    
					      | 8 | 
					      14 Safar, 1447 | 
					      Fri | 
					      05:22 am | 
					      01:33 pm | 
					      05:26 pm | 
					      08:24 pm | 
					      09:42 pm | 
					    
				    
				    
				    
					      | 9 | 
					      15 Safar, 1447 | 
					      Sat | 
					      05:23 am | 
					      01:32 pm | 
					      05:25 pm | 
					      08:23 pm | 
					      09:41 pm | 
					    
				    
				    
				    
					      | 10 | 
					      16 Safar, 1447 | 
					      Sun | 
					      05:24 am | 
					      01:32 pm | 
					      05:24 pm | 
					      08:22 pm | 
					      09:39 pm | 
					    
				    
				    
				    
					      | 11 | 
					      17 Safar, 1447 | 
					      Mon | 
					      05:26 am | 
					      01:32 pm | 
					      05:23 pm | 
					      08:21 pm | 
					      09:38 pm | 
					    
				    
				    
				    
					      | 12 | 
					      18 Safar, 1447 | 
					      Tue | 
					      05:27 am | 
					      01:32 pm | 
					      05:22 pm | 
					      08:20 pm | 
					      09:37 pm | 
					    
				    
				    
				    
					      | 13 | 
					      19 Safar, 1447 | 
					      Wed | 
					      05:28 am | 
					      01:32 pm | 
					      05:22 pm | 
					      08:19 pm | 
					      09:35 pm | 
					    
				    
				    
				    
					      | 14 | 
					      20 Safar, 1447 | 
					      Thu | 
					      05:29 am | 
					      01:32 pm | 
					      05:21 pm | 
					      08:17 pm | 
					      09:34 pm | 
					    
				    
				    
				    
					      | 15 | 
					      21 Safar, 1447 | 
					      Fri | 
					      05:30 am | 
					      01:31 pm | 
					      05:20 pm | 
					      08:16 pm | 
					      09:32 pm | 
					    
				    
				    
				    
					      | 16 | 
					      22 Safar, 1447 | 
					      Sat | 
					      05:31 am | 
					      01:31 pm | 
					      05:19 pm | 
					      08:15 pm | 
					      09:31 pm | 
					    
				    
				    
				    
					      | 17 | 
					      23 Safar, 1447 | 
					      Sun | 
					      05:32 am | 
					      01:31 pm | 
					      05:18 pm | 
					      08:14 pm | 
					      09:30 pm | 
					    
				    
				    
				    
					      | 18 | 
					      24 Safar, 1447 | 
					      Mon | 
					      05:33 am | 
					      01:31 pm | 
					      05:17 pm | 
					      08:13 pm | 
					      09:28 pm | 
					    
				    
				    
				    
					      | 19 | 
					      25 Safar, 1447 | 
					      Tue | 
					      05:34 am | 
					      01:31 pm | 
					      05:16 pm | 
					      08:11 pm | 
					      09:27 pm | 
					    
				    
				    
				    
					      | 20 | 
					      26 Safar, 1447 | 
					      Wed | 
					      05:35 am | 
					      01:30 pm | 
					      05:15 pm | 
					      08:10 pm | 
					      09:25 pm | 
					    
				    
				    
				    
					      | 21 | 
					      27 Safar, 1447 | 
					      Thu | 
					      05:36 am | 
					      01:30 pm | 
					      05:14 pm | 
					      08:09 pm | 
					      09:24 pm | 
					    
				    
				    
				    
					      | 22 | 
					      28 Safar, 1447 | 
					      Fri | 
					      05:37 am | 
					      01:30 pm | 
					      05:13 pm | 
					      08:07 pm | 
					      09:22 pm | 
					    
				    
				    
				    
					      | 23 | 
					      29 Safar, 1447 | 
					      Sat | 
					      05:38 am | 
					      01:30 pm | 
					      05:12 pm | 
					      08:06 pm | 
					      09:21 pm | 
					    
				    
				    
				    
					      | 24 | 
					      1 Rabiʻ I, 1447 | 
					      Sun | 
					      05:39 am | 
					      01:29 pm | 
					      05:11 pm | 
					      08:05 pm | 
					      09:19 pm | 
					    
				    
				    
				    
					      | 25 | 
					      2 Rabiʻ I, 1447 | 
					      Mon | 
					      05:40 am | 
					      01:29 pm | 
					      05:10 pm | 
					      08:03 pm | 
					      09:18 pm | 
					    
				    
				    
				    
					      | 26 | 
					      3 Rabiʻ I, 1447 | 
					      Tue | 
					      05:41 am | 
					      01:29 pm | 
					      05:09 pm | 
					      08:02 pm | 
					      09:16 pm | 
					    
				    
				    
				    
					      | 27 | 
					      4 Rabiʻ I, 1447 | 
					      Wed | 
					      05:42 am | 
					      01:28 pm | 
					      05:07 pm | 
					      08:01 pm | 
					      09:14 pm | 
					    
				    
				    
				    
					      | 28 | 
					      5 Rabiʻ I, 1447 | 
					      Thu | 
					      05:43 am | 
					      01:28 pm | 
					      05:06 pm | 
					      07:59 pm | 
					      09:13 pm | 
					    
				    
				    
				    
					      | 29 | 
					      6 Rabiʻ I, 1447 | 
					      Fri | 
					      05:44 am | 
					      01:28 pm | 
					      05:05 pm | 
					      07:58 pm | 
					      09:11 pm | 
					    
				    
				    
				    
					      | 30 | 
					      7 Rabiʻ I, 1447 | 
					      Sat | 
					      05:45 am | 
					      01:27 pm | 
					      05:04 pm | 
					      07:57 pm | 
					      09:10 pm | 
					    
				    
				    
				    
					      | 31 | 
					      8 Rabiʻ I, 1447 | 
					      Sun | 
					      05:45 am | 
					      01:27 pm | 
					      05:03 pm | 
					      07:55 pm | 
					      09:08 pm |