Prayer Times for Greensboro, NC (27406)
	    	   	
		    	        
	        December, 2025
					
			<< Prev Month
			---
			Next Month >>
					
		
			
			
			
			
			
				
			
				
				
				  
				    
				      | Date | 
				      Hijrah Date | 
				      Day | 
				      Fajr | 
				      Zhur | 
				      Asr | 
				      Maghrib | 
				      Isha | 
				    
				  
				  
				  
				  					
				    
				    
					      | 1 | 
					      10 Jumada II, 1447 | 
					      Mon | 
					      05:56 am | 
					      12:08 pm | 
					      02:18 pm | 
					      05:05 pm | 
					      06:20 pm | 
					    
				    
				    
				    
					      | 2 | 
					      11 Jumada II, 1447 | 
					      Tue | 
					      05:57 am | 
					      12:09 pm | 
					      02:18 pm | 
					      05:05 pm | 
					      06:20 pm | 
					    
				    
				    
				    
					      | 3 | 
					      12 Jumada II, 1447 | 
					      Wed | 
					      05:58 am | 
					      12:09 pm | 
					      02:17 pm | 
					      05:05 pm | 
					      06:20 pm | 
					    
				    
				    
				    
					      | 4 | 
					      13 Jumada II, 1447 | 
					      Thu | 
					      05:58 am | 
					      12:09 pm | 
					      02:17 pm | 
					      05:05 pm | 
					      06:20 pm | 
					    
				    
				    
				    
					      | 5 | 
					      14 Jumada II, 1447 | 
					      Fri | 
					      05:59 am | 
					      12:10 pm | 
					      02:17 pm | 
					      05:05 pm | 
					      06:20 pm | 
					    
				    
				    
				    
					      | 6 | 
					      15 Jumada II, 1447 | 
					      Sat | 
					      06:00 am | 
					      12:10 pm | 
					      02:17 pm | 
					      05:05 pm | 
					      06:20 pm | 
					    
				    
				    
				    
					      | 7 | 
					      16 Jumada II, 1447 | 
					      Sun | 
					      06:01 am | 
					      12:11 pm | 
					      02:17 pm | 
					      05:05 pm | 
					      06:21 pm | 
					    
				    
				    
				    
					      | 8 | 
					      17 Jumada II, 1447 | 
					      Mon | 
					      06:01 am | 
					      12:11 pm | 
					      02:17 pm | 
					      05:05 pm | 
					      06:21 pm | 
					    
				    
				    
				    
					      | 9 | 
					      18 Jumada II, 1447 | 
					      Tue | 
					      06:02 am | 
					      12:12 pm | 
					      02:17 pm | 
					      05:05 pm | 
					      06:21 pm | 
					    
				    
				    
				    
					      | 10 | 
					      19 Jumada II, 1447 | 
					      Wed | 
					      06:03 am | 
					      12:12 pm | 
					      02:18 pm | 
					      05:05 pm | 
					      06:21 pm | 
					    
				    
				    
				    
					      | 11 | 
					      20 Jumada II, 1447 | 
					      Thu | 
					      06:03 am | 
					      12:12 pm | 
					      02:18 pm | 
					      05:05 pm | 
					      06:21 pm | 
					    
				    
				    
				    
					      | 12 | 
					      21 Jumada II, 1447 | 
					      Fri | 
					      06:04 am | 
					      12:13 pm | 
					      02:18 pm | 
					      05:05 pm | 
					      06:22 pm | 
					    
				    
				    
				    
					      | 13 | 
					      22 Jumada II, 1447 | 
					      Sat | 
					      06:05 am | 
					      12:13 pm | 
					      02:18 pm | 
					      05:06 pm | 
					      06:22 pm | 
					    
				    
				    
				    
					      | 14 | 
					      23 Jumada II, 1447 | 
					      Sun | 
					      06:05 am | 
					      12:14 pm | 
					      02:18 pm | 
					      05:06 pm | 
					      06:22 pm | 
					    
				    
				    
				    
					      | 15 | 
					      24 Jumada II, 1447 | 
					      Mon | 
					      06:06 am | 
					      12:14 pm | 
					      02:19 pm | 
					      05:06 pm | 
					      06:23 pm | 
					    
				    
				    
				    
					      | 16 | 
					      25 Jumada II, 1447 | 
					      Tue | 
					      06:07 am | 
					      12:15 pm | 
					      02:19 pm | 
					      05:07 pm | 
					      06:23 pm | 
					    
				    
				    
				    
					      | 17 | 
					      26 Jumada II, 1447 | 
					      Wed | 
					      06:07 am | 
					      12:15 pm | 
					      02:19 pm | 
					      05:07 pm | 
					      06:23 pm | 
					    
				    
				    
				    
					      | 18 | 
					      27 Jumada II, 1447 | 
					      Thu | 
					      06:08 am | 
					      12:16 pm | 
					      02:20 pm | 
					      05:07 pm | 
					      06:24 pm | 
					    
				    
				    
				    
					      | 19 | 
					      28 Jumada II, 1447 | 
					      Fri | 
					      06:08 am | 
					      12:16 pm | 
					      02:20 pm | 
					      05:08 pm | 
					      06:24 pm | 
					    
				    
				    
				    
					      | 20 | 
					      29 Jumada II, 1447 | 
					      Sat | 
					      06:09 am | 
					      12:17 pm | 
					      02:21 pm | 
					      05:08 pm | 
					      06:25 pm | 
					    
				    
				    
				    
					      | 21 | 
					      1 Rajab, 1447 | 
					      Sun | 
					      06:09 am | 
					      12:17 pm | 
					      02:21 pm | 
					      05:09 pm | 
					      06:25 pm | 
					    
				    
				    
				    
					      | 22 | 
					      2 Rajab, 1447 | 
					      Mon | 
					      06:10 am | 
					      12:18 pm | 
					      02:22 pm | 
					      05:09 pm | 
					      06:26 pm | 
					    
				    
				    
				    
					      | 23 | 
					      3 Rajab, 1447 | 
					      Tue | 
					      06:10 am | 
					      12:18 pm | 
					      02:22 pm | 
					      05:10 pm | 
					      06:26 pm | 
					    
				    
				    
				    
					      | 24 | 
					      4 Rajab, 1447 | 
					      Wed | 
					      06:11 am | 
					      12:19 pm | 
					      02:23 pm | 
					      05:10 pm | 
					      06:27 pm | 
					    
				    
				    
				    
					      | 25 | 
					      5 Rajab, 1447 | 
					      Thu | 
					      06:11 am | 
					      12:19 pm | 
					      02:23 pm | 
					      05:11 pm | 
					      06:27 pm | 
					    
				    
				    
				    
					      | 26 | 
					      6 Rajab, 1447 | 
					      Fri | 
					      06:12 am | 
					      12:20 pm | 
					      02:24 pm | 
					      05:12 pm | 
					      06:28 pm | 
					    
				    
				    
				    
					      | 27 | 
					      7 Rajab, 1447 | 
					      Sat | 
					      06:12 am | 
					      12:20 pm | 
					      02:25 pm | 
					      05:12 pm | 
					      06:29 pm | 
					    
				    
				    
				    
					      | 28 | 
					      8 Rajab, 1447 | 
					      Sun | 
					      06:12 am | 
					      12:21 pm | 
					      02:25 pm | 
					      05:13 pm | 
					      06:29 pm | 
					    
				    
				    
				    
					      | 29 | 
					      9 Rajab, 1447 | 
					      Mon | 
					      06:13 am | 
					      12:21 pm | 
					      02:26 pm | 
					      05:14 pm | 
					      06:30 pm | 
					    
				    
				    
				    
					      | 30 | 
					      10 Rajab, 1447 | 
					      Tue | 
					      06:13 am | 
					      12:22 pm | 
					      02:27 pm | 
					      05:14 pm | 
					      06:31 pm | 
					    
				    
				    
				    
					      | 31 | 
					      11 Rajab, 1447 | 
					      Wed | 
					      06:13 am | 
					      12:22 pm | 
					      02:28 pm | 
					      05:15 pm | 
					      06:31 pm |