Prayer Times for High Point, NC (27260)

September, 2025

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 05:39 am 01:20 pm 04:55 pm 07:48 pm 09:01 pm
2 05:40 am 01:20 pm 04:54 pm 07:46 pm 08:59 pm
3 05:41 am 01:20 pm 04:53 pm 07:45 pm 08:57 pm
4 05:42 am 01:19 pm 04:52 pm 07:43 pm 08:56 pm
5 05:43 am 01:19 pm 04:50 pm 07:42 pm 08:54 pm
6 05:44 am 01:19 pm 04:49 pm 07:40 pm 08:53 pm
7 05:45 am 01:18 pm 04:48 pm 07:39 pm 08:51 pm
8 05:46 am 01:18 pm 04:47 pm 07:38 pm 08:49 pm
9 05:47 am 01:18 pm 04:45 pm 07:36 pm 08:48 pm
10 05:48 am 01:17 pm 04:44 pm 07:35 pm 08:46 pm
11 05:49 am 01:17 pm 04:43 pm 07:33 pm 08:45 pm
12 05:50 am 01:17 pm 04:42 pm 07:32 pm 08:43 pm
13 05:50 am 01:16 pm 04:40 pm 07:30 pm 08:41 pm
14 05:51 am 01:16 pm 04:39 pm 07:29 pm 08:40 pm
15 05:52 am 01:16 pm 04:38 pm 07:27 pm 08:38 pm
16 05:53 am 01:15 pm 04:36 pm 07:26 pm 08:37 pm
17 05:54 am 01:15 pm 04:35 pm 07:24 pm 08:35 pm
18 05:55 am 01:14 pm 04:34 pm 07:23 pm 08:34 pm
19 05:56 am 01:14 pm 04:32 pm 07:21 pm 08:32 pm
20 05:56 am 01:14 pm 04:31 pm 07:20 pm 08:30 pm
21 05:57 am 01:13 pm 04:30 pm 07:18 pm 08:29 pm
22 05:58 am 01:13 pm 04:28 pm 07:17 pm 08:27 pm
23 05:59 am 01:13 pm 04:27 pm 07:15 pm 08:26 pm
24 06:00 am 01:12 pm 04:26 pm 07:14 pm 08:24 pm
25 06:01 am 01:12 pm 04:24 pm 07:12 pm 08:23 pm
26 06:01 am 01:12 pm 04:23 pm 07:11 pm 08:21 pm
27 06:02 am 01:11 pm 04:22 pm 07:09 pm 08:20 pm
28 06:03 am 01:11 pm 04:20 pm 07:08 pm 08:18 pm
29 06:04 am 01:11 pm 04:19 pm 07:07 pm 08:17 pm
30 06:05 am 01:10 pm 04:18 pm 07:05 pm 08:15 pm

Click here to print