Prayer Times for Philadelphia, PA (19133)

February, 2028

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 05:52 am 12:14 pm 02:30 pm 05:19 pm 06:36 pm
2 05:52 am 12:14 pm 02:32 pm 05:20 pm 06:37 pm
3 05:51 am 12:14 pm 02:33 pm 05:22 pm 06:38 pm
4 05:50 am 12:14 pm 02:34 pm 05:23 pm 06:39 pm
5 05:49 am 12:15 pm 02:35 pm 05:24 pm 06:41 pm
6 05:48 am 12:15 pm 02:36 pm 05:25 pm 06:42 pm
7 05:47 am 12:15 pm 02:38 pm 05:27 pm 06:43 pm
8 05:46 am 12:15 pm 02:39 pm 05:28 pm 06:44 pm
9 05:45 am 12:15 pm 02:40 pm 05:29 pm 06:45 pm
10 05:44 am 12:15 pm 02:41 pm 05:30 pm 06:46 pm
11 05:43 am 12:15 pm 02:42 pm 05:31 pm 06:47 pm
12 05:42 am 12:15 pm 02:44 pm 05:32 pm 06:48 pm
13 05:41 am 12:15 pm 02:45 pm 05:34 pm 06:49 pm
14 05:40 am 12:15 pm 02:46 pm 05:35 pm 06:50 pm
15 05:39 am 12:15 pm 02:47 pm 05:36 pm 06:51 pm
16 05:38 am 12:15 pm 02:48 pm 05:37 pm 06:52 pm
17 05:36 am 12:15 pm 02:49 pm 05:38 pm 06:53 pm
18 05:35 am 12:14 pm 02:51 pm 05:40 pm 06:54 pm
19 05:34 am 12:14 pm 02:52 pm 05:41 pm 06:56 pm
20 05:33 am 12:14 pm 02:53 pm 05:42 pm 06:57 pm
21 05:31 am 12:14 pm 02:54 pm 05:43 pm 06:58 pm
22 05:30 am 12:14 pm 02:55 pm 05:44 pm 06:59 pm
23 05:29 am 12:14 pm 02:56 pm 05:45 pm 07:00 pm
24 05:27 am 12:14 pm 02:57 pm 05:46 pm 07:01 pm
25 05:26 am 12:14 pm 02:58 pm 05:48 pm 07:02 pm
26 05:25 am 12:13 pm 02:59 pm 05:49 pm 07:03 pm
27 05:23 am 12:13 pm 03:00 pm 05:50 pm 07:04 pm
28 05:22 am 12:13 pm 03:02 pm 05:51 pm 07:05 pm
29 05:20 am 12:13 pm 03:03 pm 05:52 pm 07:06 pm

Click here to print