Prayer Times for Sunbury, PA (17801)

September, 2025

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 05:15 am 01:07 pm 04:43 pm 07:39 pm 08:58 pm
2 05:16 am 01:07 pm 04:42 pm 07:37 pm 08:56 pm
3 05:18 am 01:06 pm 04:40 pm 07:36 pm 08:54 pm
4 05:19 am 01:06 pm 04:39 pm 07:34 pm 08:52 pm
5 05:20 am 01:06 pm 04:38 pm 07:32 pm 08:50 pm
6 05:21 am 01:05 pm 04:36 pm 07:31 pm 08:48 pm
7 05:22 am 01:05 pm 04:35 pm 07:29 pm 08:47 pm
8 05:24 am 01:05 pm 04:33 pm 07:27 pm 08:45 pm
9 05:25 am 01:04 pm 04:32 pm 07:26 pm 08:43 pm
10 05:26 am 01:04 pm 04:30 pm 07:24 pm 08:41 pm
11 05:27 am 01:04 pm 04:29 pm 07:22 pm 08:39 pm
12 05:28 am 01:03 pm 04:27 pm 07:21 pm 08:37 pm
13 05:29 am 01:03 pm 04:26 pm 07:19 pm 08:36 pm
14 05:30 am 01:02 pm 04:24 pm 07:17 pm 08:34 pm
15 05:31 am 01:02 pm 04:23 pm 07:16 pm 08:32 pm
16 05:33 am 01:02 pm 04:21 pm 07:14 pm 08:30 pm
17 05:34 am 01:01 pm 04:20 pm 07:12 pm 08:28 pm
18 05:35 am 01:01 pm 04:18 pm 07:10 pm 08:26 pm
19 05:36 am 01:01 pm 04:17 pm 07:09 pm 08:25 pm
20 05:37 am 01:00 pm 04:15 pm 07:07 pm 08:23 pm
21 05:38 am 01:00 pm 04:14 pm 07:05 pm 08:21 pm
22 05:39 am 01:00 pm 04:12 pm 07:04 pm 08:19 pm
23 05:40 am 12:59 pm 04:11 pm 07:02 pm 08:17 pm
24 05:41 am 12:59 pm 04:09 pm 07:00 pm 08:16 pm
25 05:42 am 12:59 pm 04:08 pm 06:59 pm 08:14 pm
26 05:43 am 12:58 pm 04:06 pm 06:57 pm 08:12 pm
27 05:45 am 12:58 pm 04:04 pm 06:55 pm 08:10 pm
28 05:46 am 12:58 pm 04:03 pm 06:54 pm 08:09 pm
29 05:47 am 12:57 pm 04:01 pm 06:52 pm 08:07 pm
30 05:48 am 12:57 pm 04:00 pm 06:50 pm 08:05 pm

Click here to print