Prayer Times for Erie, PA (16501)

January, 2022

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 06:25 am 12:24 pm 02:08 pm 04:59 pm 06:23 pm
2 06:25 am 12:24 pm 02:09 pm 05:00 pm 06:24 pm
3 06:25 am 12:25 pm 02:10 pm 05:01 pm 06:25 pm
4 06:25 am 12:25 pm 02:11 pm 05:02 pm 06:26 pm
5 06:25 am 12:26 pm 02:12 pm 05:03 pm 06:27 pm
6 06:25 am 12:26 pm 02:13 pm 05:04 pm 06:27 pm
7 06:25 am 12:27 pm 02:14 pm 05:05 pm 06:28 pm
8 06:25 am 12:27 pm 02:15 pm 05:06 pm 06:29 pm
9 06:25 am 12:28 pm 02:16 pm 05:07 pm 06:30 pm
10 06:25 am 12:28 pm 02:17 pm 05:08 pm 06:31 pm
11 06:25 am 12:28 pm 02:18 pm 05:09 pm 06:32 pm
12 06:25 am 12:29 pm 02:19 pm 05:10 pm 06:33 pm
13 06:24 am 12:29 pm 02:21 pm 05:12 pm 06:34 pm
14 06:24 am 12:29 pm 02:22 pm 05:13 pm 06:35 pm
15 06:24 am 12:30 pm 02:23 pm 05:14 pm 06:36 pm
16 06:24 am 12:30 pm 02:24 pm 05:15 pm 06:37 pm
17 06:23 am 12:30 pm 02:25 pm 05:16 pm 06:38 pm
18 06:23 am 12:31 pm 02:27 pm 05:17 pm 06:39 pm
19 06:22 am 12:31 pm 02:28 pm 05:19 pm 06:40 pm
20 06:22 am 12:31 pm 02:29 pm 05:20 pm 06:41 pm
21 06:21 am 12:32 pm 02:30 pm 05:21 pm 06:42 pm
22 06:21 am 12:32 pm 02:32 pm 05:22 pm 06:43 pm
23 06:20 am 12:32 pm 02:33 pm 05:24 pm 06:45 pm
24 06:20 am 12:32 pm 02:34 pm 05:25 pm 06:46 pm
25 06:19 am 12:33 pm 02:36 pm 05:26 pm 06:47 pm
26 06:18 am 12:33 pm 02:37 pm 05:27 pm 06:48 pm
27 06:18 am 12:33 pm 02:38 pm 05:29 pm 06:49 pm
28 06:17 am 12:33 pm 02:39 pm 05:30 pm 06:50 pm
29 06:16 am 12:33 pm 02:41 pm 05:31 pm 06:51 pm
30 06:15 am 12:34 pm 02:42 pm 05:33 pm 06:52 pm
31 06:15 am 12:34 pm 02:43 pm 05:34 pm 06:54 pm

Click here to print