Prayer Times for Paramus, NJ (07652)

September, 2026

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 05:04 am 12:56 pm 04:33 pm 07:29 pm 08:48 pm
2 05:05 am 12:56 pm 04:32 pm 07:27 pm 08:46 pm
3 05:06 am 12:56 pm 04:30 pm 07:25 pm 08:44 pm
4 05:07 am 12:55 pm 04:29 pm 07:24 pm 08:42 pm
5 05:09 am 12:55 pm 04:27 pm 07:22 pm 08:40 pm
6 05:10 am 12:55 pm 04:26 pm 07:20 pm 08:38 pm
7 05:11 am 12:54 pm 04:24 pm 07:19 pm 08:37 pm
8 05:12 am 12:54 pm 04:23 pm 07:17 pm 08:35 pm
9 05:13 am 12:54 pm 04:21 pm 07:15 pm 08:33 pm
10 05:15 am 12:53 pm 04:20 pm 07:14 pm 08:31 pm
11 05:16 am 12:53 pm 04:19 pm 07:12 pm 08:29 pm
12 05:17 am 12:52 pm 04:17 pm 07:10 pm 08:27 pm
13 05:18 am 12:52 pm 04:16 pm 07:09 pm 08:25 pm
14 05:19 am 12:52 pm 04:14 pm 07:07 pm 08:24 pm
15 05:20 am 12:51 pm 04:13 pm 07:05 pm 08:22 pm
16 05:21 am 12:51 pm 04:11 pm 07:04 pm 08:20 pm
17 05:23 am 12:51 pm 04:10 pm 07:02 pm 08:18 pm
18 05:24 am 12:50 pm 04:08 pm 07:00 pm 08:16 pm
19 05:25 am 12:50 pm 04:06 pm 06:58 pm 08:14 pm
20 05:26 am 12:50 pm 04:05 pm 06:57 pm 08:13 pm
21 05:27 am 12:49 pm 04:03 pm 06:55 pm 08:11 pm
22 05:28 am 12:49 pm 04:02 pm 06:53 pm 08:09 pm
23 05:29 am 12:49 pm 04:00 pm 06:52 pm 08:07 pm
24 05:30 am 12:48 pm 03:59 pm 06:50 pm 08:06 pm
25 05:31 am 12:48 pm 03:57 pm 06:48 pm 08:04 pm
26 05:32 am 12:48 pm 03:56 pm 06:47 pm 08:02 pm
27 05:33 am 12:47 pm 03:54 pm 06:45 pm 08:00 pm
28 05:34 am 12:47 pm 03:52 pm 06:43 pm 07:58 pm
29 05:36 am 12:47 pm 03:51 pm 06:41 pm 07:57 pm
30 05:37 am 12:46 pm 03:49 pm 06:40 pm 07:55 pm

Click here to print