Prayer Times for Paramus, NJ (07652)

January, 2023

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 05:59 am 12:00 pm 01:48 pm 04:39 pm 06:01 pm
2 05:59 am 12:00 pm 01:49 pm 04:40 pm 06:02 pm
3 05:59 am 12:01 pm 01:50 pm 04:41 pm 06:03 pm
4 05:59 am 12:01 pm 01:51 pm 04:41 pm 06:03 pm
5 05:59 am 12:02 pm 01:52 pm 04:42 pm 06:04 pm
6 05:59 am 12:02 pm 01:53 pm 04:43 pm 06:05 pm
7 05:59 am 12:03 pm 01:54 pm 04:44 pm 06:06 pm
8 05:59 am 12:03 pm 01:55 pm 04:45 pm 06:07 pm
9 05:59 am 12:03 pm 01:56 pm 04:46 pm 06:08 pm
10 05:59 am 12:04 pm 01:57 pm 04:47 pm 06:09 pm
11 05:59 am 12:04 pm 01:58 pm 04:48 pm 06:10 pm
12 05:59 am 12:05 pm 01:59 pm 04:49 pm 06:11 pm
13 05:59 am 12:05 pm 02:00 pm 04:51 pm 06:11 pm
14 05:58 am 12:05 pm 02:02 pm 04:52 pm 06:12 pm
15 05:58 am 12:06 pm 02:03 pm 04:53 pm 06:13 pm
16 05:58 am 12:06 pm 02:04 pm 04:54 pm 06:14 pm
17 05:58 am 12:06 pm 02:05 pm 04:55 pm 06:15 pm
18 05:57 am 12:07 pm 02:06 pm 04:56 pm 06:16 pm
19 05:57 am 12:07 pm 02:07 pm 04:57 pm 06:17 pm
20 05:56 am 12:07 pm 02:09 pm 04:59 pm 06:19 pm
21 05:56 am 12:08 pm 02:10 pm 05:00 pm 06:20 pm
22 05:56 am 12:08 pm 02:11 pm 05:01 pm 06:21 pm
23 05:55 am 12:08 pm 02:12 pm 05:02 pm 06:22 pm
24 05:54 am 12:08 pm 02:14 pm 05:03 pm 06:23 pm
25 05:54 am 12:09 pm 02:15 pm 05:05 pm 06:24 pm
26 05:53 am 12:09 pm 02:16 pm 05:06 pm 06:25 pm
27 05:53 am 12:09 pm 02:17 pm 05:07 pm 06:26 pm
28 05:52 am 12:09 pm 02:19 pm 05:08 pm 06:27 pm
29 05:51 am 12:09 pm 02:20 pm 05:10 pm 06:28 pm
30 05:50 am 12:10 pm 02:21 pm 05:11 pm 06:29 pm
31 05:50 am 12:10 pm 02:22 pm 05:12 pm 06:30 pm

Click here to print