Prayer Times for Paterson, NJ (07524)

February, 2025

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 05:49 am 12:10 pm 02:25 pm 05:14 pm 06:32 pm
2 05:48 am 12:10 pm 02:26 pm 05:16 pm 06:33 pm
3 05:47 am 12:10 pm 02:27 pm 05:17 pm 06:34 pm
4 05:46 am 12:11 pm 02:28 pm 05:18 pm 06:36 pm
5 05:45 am 12:11 pm 02:30 pm 05:19 pm 06:37 pm
6 05:44 am 12:11 pm 02:31 pm 05:20 pm 06:38 pm
7 05:43 am 12:11 pm 02:32 pm 05:22 pm 06:39 pm
8 05:42 am 12:11 pm 02:33 pm 05:23 pm 06:40 pm
9 05:41 am 12:11 pm 02:35 pm 05:24 pm 06:41 pm
10 05:40 am 12:11 pm 02:36 pm 05:25 pm 06:42 pm
11 05:39 am 12:11 pm 02:37 pm 05:27 pm 06:43 pm
12 05:38 am 12:11 pm 02:38 pm 05:28 pm 06:44 pm
13 05:37 am 12:11 pm 02:40 pm 05:29 pm 06:46 pm
14 05:35 am 12:11 pm 02:41 pm 05:30 pm 06:47 pm
15 05:34 am 12:11 pm 02:42 pm 05:32 pm 06:48 pm
16 05:33 am 12:11 pm 02:43 pm 05:33 pm 06:49 pm
17 05:32 am 12:11 pm 02:44 pm 05:34 pm 06:50 pm
18 05:31 am 12:10 pm 02:46 pm 05:35 pm 06:51 pm
19 05:29 am 12:10 pm 02:47 pm 05:36 pm 06:52 pm
20 05:28 am 12:10 pm 02:48 pm 05:38 pm 06:53 pm
21 05:27 am 12:10 pm 02:49 pm 05:39 pm 06:54 pm
22 05:25 am 12:10 pm 02:50 pm 05:40 pm 06:56 pm
23 05:24 am 12:10 pm 02:51 pm 05:41 pm 06:57 pm
24 05:22 am 12:10 pm 02:53 pm 05:42 pm 06:58 pm
25 05:21 am 12:10 pm 02:54 pm 05:43 pm 06:59 pm
26 05:20 am 12:09 pm 02:55 pm 05:45 pm 07:00 pm
27 05:18 am 12:09 pm 02:56 pm 05:46 pm 07:01 pm
28 05:17 am 12:09 pm 02:57 pm 05:47 pm 07:02 pm

Click here to print