Prayer Times for Paterson, NJ (07504)

May, 2027

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 04:30 am 12:54 pm 04:51 pm 07:53 pm 09:19 pm
2 04:28 am 12:54 pm 04:51 pm 07:54 pm 09:20 pm
3 04:26 am 12:53 pm 04:52 pm 07:55 pm 09:21 pm
4 04:25 am 12:53 pm 04:53 pm 07:56 pm 09:23 pm
5 04:23 am 12:53 pm 04:54 pm 07:57 pm 09:24 pm
6 04:22 am 12:53 pm 04:54 pm 07:58 pm 09:26 pm
7 04:20 am 12:53 pm 04:55 pm 07:59 pm 09:27 pm
8 04:19 am 12:53 pm 04:56 pm 08:00 pm 09:28 pm
9 04:17 am 12:53 pm 04:56 pm 08:01 pm 09:30 pm
10 04:15 am 12:53 pm 04:57 pm 08:02 pm 09:31 pm
11 04:14 am 12:53 pm 04:58 pm 08:03 pm 09:33 pm
12 04:13 am 12:53 pm 04:59 pm 08:04 pm 09:34 pm
13 04:11 am 12:53 pm 04:59 pm 08:05 pm 09:35 pm
14 04:10 am 12:53 pm 05:00 pm 08:06 pm 09:37 pm
15 04:08 am 12:53 pm 05:01 pm 08:07 pm 09:38 pm
16 04:07 am 12:53 pm 05:01 pm 08:08 pm 09:40 pm
17 04:06 am 12:53 pm 05:02 pm 08:09 pm 09:41 pm
18 04:04 am 12:53 pm 05:03 pm 08:10 pm 09:42 pm
19 04:03 am 12:53 pm 05:03 pm 08:11 pm 09:44 pm
20 04:02 am 12:53 pm 05:04 pm 08:12 pm 09:45 pm
21 04:01 am 12:53 pm 05:05 pm 08:13 pm 09:46 pm
22 04:00 am 12:53 pm 05:05 pm 08:14 pm 09:48 pm
23 03:58 am 12:53 pm 05:06 pm 08:15 pm 09:49 pm
24 03:57 am 12:53 pm 05:07 pm 08:16 pm 09:50 pm
25 03:56 am 12:54 pm 05:07 pm 08:16 pm 09:51 pm
26 03:55 am 12:54 pm 05:08 pm 08:17 pm 09:53 pm
27 03:54 am 12:54 pm 05:08 pm 08:18 pm 09:54 pm
28 03:53 am 12:54 pm 05:09 pm 08:19 pm 09:55 pm
29 03:52 am 12:54 pm 05:10 pm 08:20 pm 09:56 pm
30 03:52 am 12:54 pm 05:10 pm 08:21 pm 09:57 pm
31 03:51 am 12:54 pm 05:11 pm 08:21 pm 09:58 pm

Click here to print