Prayer Times for Paterson, NJ (07504)

June, 2026

<< Prev Month --- Next Month >>

Date Fajr Zhur Asr Maghrib Isha
1 03:50 am 12:54 pm 05:11 pm 08:22 pm 10:00 pm
2 03:49 am 12:55 pm 05:12 pm 08:23 pm 10:01 pm
3 03:48 am 12:55 pm 05:12 pm 08:24 pm 10:02 pm
4 03:48 am 12:55 pm 05:13 pm 08:24 pm 10:03 pm
5 03:47 am 12:55 pm 05:13 pm 08:25 pm 10:03 pm
6 03:47 am 12:55 pm 05:14 pm 08:26 pm 10:04 pm
7 03:46 am 12:56 pm 05:14 pm 08:26 pm 10:05 pm
8 03:46 am 12:56 pm 05:15 pm 08:27 pm 10:06 pm
9 03:45 am 12:56 pm 05:15 pm 08:27 pm 10:07 pm
10 03:45 am 12:56 pm 05:16 pm 08:28 pm 10:07 pm
11 03:45 am 12:56 pm 05:16 pm 08:28 pm 10:08 pm
12 03:44 am 12:57 pm 05:16 pm 08:29 pm 10:09 pm
13 03:44 am 12:57 pm 05:17 pm 08:29 pm 10:09 pm
14 03:44 am 12:57 pm 05:17 pm 08:30 pm 10:10 pm
15 03:44 am 12:57 pm 05:17 pm 08:30 pm 10:10 pm
16 03:44 am 12:57 pm 05:18 pm 08:31 pm 10:11 pm
17 03:44 am 12:58 pm 05:18 pm 08:31 pm 10:11 pm
18 03:44 am 12:58 pm 05:18 pm 08:31 pm 10:12 pm
19 03:44 am 12:58 pm 05:19 pm 08:31 pm 10:12 pm
20 03:44 am 12:58 pm 05:19 pm 08:32 pm 10:12 pm
21 03:44 am 12:58 pm 05:19 pm 08:32 pm 10:12 pm
22 03:45 am 12:59 pm 05:19 pm 08:32 pm 10:13 pm
23 03:45 am 12:59 pm 05:19 pm 08:32 pm 10:13 pm
24 03:45 am 12:59 pm 05:20 pm 08:32 pm 10:13 pm
25 03:46 am 12:59 pm 05:20 pm 08:32 pm 10:13 pm
26 03:46 am 01:00 pm 05:20 pm 08:33 pm 10:13 pm
27 03:47 am 01:00 pm 05:20 pm 08:33 pm 10:13 pm
28 03:47 am 01:00 pm 05:20 pm 08:33 pm 10:13 pm
29 03:48 am 01:00 pm 05:20 pm 08:32 pm 10:12 pm
30 03:48 am 01:00 pm 05:20 pm 08:32 pm 10:12 pm

Click here to print