Ramadan Prayer Times for Richardson, TX (75081)

March, 2024



Date Imsak Fajr Zhur Asr Iftar Isha
1 05:37 AM 05:47 am 12:39 pm 03:38 pm 06:24 pm 07:32 pm
2 05:35 AM 05:45 am 12:39 pm 03:39 pm 06:25 pm 07:33 pm
3 05:34 AM 05:44 am 12:39 pm 03:40 pm 06:26 pm 07:34 pm
4 05:33 AM 05:43 am 12:38 pm 03:41 pm 06:27 pm 07:34 pm
5 05:32 AM 05:42 am 12:38 pm 03:41 pm 06:27 pm 07:35 pm
6 05:31 AM 05:41 am 12:38 pm 03:42 pm 06:28 pm 07:36 pm
7 05:29 AM 05:39 am 12:38 pm 03:43 pm 06:29 pm 07:37 pm
8 05:28 AM 05:38 am 12:37 pm 03:43 pm 06:30 pm 07:37 pm
9 06:27 AM 06:37 am 01:37 pm 04:44 pm 07:31 pm 08:38 pm
10 06:26 AM 06:36 am 01:37 pm 04:45 pm 07:31 pm 08:39 pm
11 06:24 AM 06:34 am 01:37 pm 04:45 pm 07:32 pm 08:40 pm
12 06:23 AM 06:33 am 01:36 pm 04:46 pm 07:33 pm 08:40 pm
13 06:22 AM 06:32 am 01:36 pm 04:47 pm 07:34 pm 08:41 pm
14 06:20 AM 06:30 am 01:36 pm 04:47 pm 07:34 pm 08:42 pm
15 06:19 AM 06:29 am 01:36 pm 04:48 pm 07:35 pm 08:43 pm
16 06:18 AM 06:28 am 01:35 pm 04:49 pm 07:36 pm 08:44 pm
17 06:16 AM 06:26 am 01:35 pm 04:49 pm 07:37 pm 08:44 pm
18 06:15 AM 06:25 am 01:35 pm 04:50 pm 07:37 pm 08:45 pm
19 06:14 AM 06:24 am 01:34 pm 04:50 pm 07:38 pm 08:46 pm
20 06:12 AM 06:22 am 01:34 pm 04:51 pm 07:39 pm 08:47 pm
21 06:11 AM 06:21 am 01:34 pm 04:52 pm 07:39 pm 08:47 pm
22 06:10 AM 06:20 am 01:34 pm 04:52 pm 07:40 pm 08:48 pm
23 06:08 AM 06:18 am 01:33 pm 04:53 pm 07:41 pm 08:49 pm
24 06:07 AM 06:17 am 01:33 pm 04:53 pm 07:42 pm 08:50 pm
25 06:05 AM 06:15 am 01:33 pm 04:54 pm 07:42 pm 08:51 pm
26 06:04 AM 06:14 am 01:32 pm 04:55 pm 07:43 pm 08:51 pm
27 06:03 AM 06:13 am 01:32 pm 04:55 pm 07:44 pm 08:52 pm
28 06:01 AM 06:11 am 01:32 pm 04:56 pm 07:44 pm 08:53 pm
29 06:00 AM 06:10 am 01:31 pm 04:56 pm 07:45 pm 08:54 pm

Click here to print