Ramadan Prayer Times for Irving, TX (75063)
	    	   	
		    	     
	        February - March, 2025
					
			
					
		
			
			
			
			
			
				
			
				
				
				  
				    
				      | Date | 
				      Gregorian | 
				      Day | 
				      Imsak | 
				      Fajr | 
				      Zhur | 
				      Asr | 
				      Iftar | 
				      Isha | 
				    
				  
				  
				  
				  
				    
				      | 1 | 
				      Feb 18 | 
				      Wed | 
				      05:50 AM | 
				      06:00 am | 
				      12:42 pm | 
				      03:31 pm | 
				      06:16 pm | 
				      07:24 pm | 
				    
				    
				      | 2 | 
				      Feb 19 | 
				      Thu | 
				      05:49 AM | 
				      05:59 am | 
				      12:42 pm | 
				      03:32 pm | 
				      06:17 pm | 
				      07:25 pm | 
				    
				    
				      | 3 | 
				      Feb 20 | 
				      Fri | 
				      05:48 AM | 
				      05:58 am | 
				      12:42 pm | 
				      03:32 pm | 
				      06:18 pm | 
				      07:26 pm | 
				    
				    
				      | 4 | 
				      Feb 21 | 
				      Sat | 
				      05:47 AM | 
				      05:57 am | 
				      12:41 pm | 
				      03:33 pm | 
				      06:19 pm | 
				      07:27 pm | 
				    
				    
				      | 5 | 
				      Feb 22 | 
				      Sun | 
				      05:46 AM | 
				      05:56 am | 
				      12:41 pm | 
				      03:34 pm | 
				      06:19 pm | 
				      07:27 pm | 
				    
				    
				      | 6 | 
				      Feb 23 | 
				      Mon | 
				      05:45 AM | 
				      05:55 am | 
				      12:41 pm | 
				      03:35 pm | 
				      06:20 pm | 
				      07:28 pm | 
				    
				    
				      | 7 | 
				      Feb 24 | 
				      Tue | 
				      05:44 AM | 
				      05:54 am | 
				      12:41 pm | 
				      03:36 pm | 
				      06:21 pm | 
				      07:29 pm | 
				    
				    
				      | 8 | 
				      Feb 25 | 
				      Wed | 
				      05:43 AM | 
				      05:53 am | 
				      12:41 pm | 
				      03:36 pm | 
				      06:22 pm | 
				      07:30 pm | 
				    
				    
				      | 9 | 
				      Feb 26 | 
				      Thu | 
				      05:41 AM | 
				      05:51 am | 
				      12:41 pm | 
				      03:37 pm | 
				      06:23 pm | 
				      07:31 pm | 
				    
				    
				      | 10 | 
				      Feb 27 | 
				      Fri | 
				      05:40 AM | 
				      05:50 am | 
				      12:41 pm | 
				      03:38 pm | 
				      06:24 pm | 
				      07:31 pm | 
				    
				    
				      | 11 | 
				      Feb 28 | 
				      Sat | 
				      05:39 AM | 
				      05:49 am | 
				      12:40 pm | 
				      03:39 pm | 
				      06:24 pm | 
				      07:32 pm | 
				    
				    
				      | 12 | 
				      Mar 1 | 
				      Sun | 
				      05:38 AM | 
				      05:48 am | 
				      12:40 pm | 
				      03:39 pm | 
				      06:25 pm | 
				      07:33 pm | 
				    
				    
				      | 13 | 
				      Mar 2 | 
				      Mon | 
				      05:37 AM | 
				      05:47 am | 
				      12:40 pm | 
				      03:40 pm | 
				      06:26 pm | 
				      07:34 pm | 
				    
				    
				      | 14 | 
				      Mar 3 | 
				      Tue | 
				      05:36 AM | 
				      05:46 am | 
				      12:40 pm | 
				      03:41 pm | 
				      06:27 pm | 
				      07:34 pm | 
				    
				    
				      | 15 | 
				      Mar 4 | 
				      Wed | 
				      05:34 AM | 
				      05:44 am | 
				      12:40 pm | 
				      03:42 pm | 
				      06:28 pm | 
				      07:35 pm | 
				    
				    
				      | 16 | 
				      Mar 5 | 
				      Thu | 
				      05:33 AM | 
				      05:43 am | 
				      12:39 pm | 
				      03:42 pm | 
				      06:28 pm | 
				      07:36 pm | 
				    
				    
				      | 17 | 
				      Mar 6 | 
				      Fri | 
				      05:32 AM | 
				      05:42 am | 
				      12:39 pm | 
				      03:43 pm | 
				      06:29 pm | 
				      07:37 pm | 
				    
				    
				      | 18 | 
				      Mar 7 | 
				      Sat | 
				      05:31 AM | 
				      05:41 am | 
				      12:39 pm | 
				      03:44 pm | 
				      06:30 pm | 
				      07:38 pm | 
				    
				    
				      | 19 | 
				      Mar 8 | 
				      Sun | 
				      06:30 AM | 
				      06:40 am | 
				      01:39 pm | 
				      04:44 pm | 
				      07:31 pm | 
				      08:38 pm | 
				    
				    
				      | 20 | 
				      Mar 9 | 
				      Mon | 
				      06:28 AM | 
				      06:38 am | 
				      01:38 pm | 
				      04:45 pm | 
				      07:31 pm | 
				      08:39 pm | 
				    
				    
				      | 21 | 
				      Mar 10 | 
				      Tue | 
				      06:27 AM | 
				      06:37 am | 
				      01:38 pm | 
				      04:46 pm | 
				      07:32 pm | 
				      08:40 pm | 
				    
				    
				      | 22 | 
				      Mar 11 | 
				      Wed | 
				      06:26 AM | 
				      06:36 am | 
				      01:38 pm | 
				      04:46 pm | 
				      07:33 pm | 
				      08:41 pm | 
				    
				    
				      | 23 | 
				      Mar 12 | 
				      Thu | 
				      06:24 AM | 
				      06:34 am | 
				      01:38 pm | 
				      04:47 pm | 
				      07:34 pm | 
				      08:41 pm | 
				    
				    
				      | 24 | 
				      Mar 13 | 
				      Fri | 
				      06:23 AM | 
				      06:33 am | 
				      01:37 pm | 
				      04:48 pm | 
				      07:34 pm | 
				      08:42 pm | 
				    
				    
				      | 25 | 
				      Mar 14 | 
				      Sat | 
				      06:22 AM | 
				      06:32 am | 
				      01:37 pm | 
				      04:48 pm | 
				      07:35 pm | 
				      08:43 pm | 
				    
				    
				      | 26 | 
				      Mar 15 | 
				      Sun | 
				      06:20 AM | 
				      06:30 am | 
				      01:37 pm | 
				      04:49 pm | 
				      07:36 pm | 
				      08:44 pm | 
				    
				    
				      | 27 | 
				      Mar 16 | 
				      Mon | 
				      06:19 AM | 
				      06:29 am | 
				      01:36 pm | 
				      04:50 pm | 
				      07:37 pm | 
				      08:44 pm | 
				    
				    
				      | 28 | 
				      Mar 17 | 
				      Tue | 
				      06:18 AM | 
				      06:28 am | 
				      01:36 pm | 
				      04:50 pm | 
				      07:37 pm | 
				      08:45 pm | 
				    
				    
				      | 29 | 
				      Mar 18 | 
				      Wed | 
				      06:16 AM | 
				      06:26 am | 
				      01:36 pm | 
				      04:51 pm | 
				      07:38 pm | 
				      08:46 pm | 
				    
				    
				      | 30 | 
				      Mar 19 | 
				      Thu | 
				      06:15 AM | 
				      06:25 am | 
				      01:36 pm | 
				      04:51 pm | 
				      07:39 pm | 
				      08:47 pm |