Ramadan Prayer Times for Altoona, WI (54720)

March, 2024



Date Imsak Fajr Zhur Asr Iftar Isha
1 05:13 AM 05:23 am 12:18 pm 03:01 pm 05:54 pm 07:14 pm
2 05:11 AM 05:21 am 12:18 pm 03:02 pm 05:55 pm 07:15 pm
3 05:09 AM 05:19 am 12:18 pm 03:04 pm 05:57 pm 07:17 pm
4 05:08 AM 05:18 am 12:17 pm 03:05 pm 05:58 pm 07:18 pm
5 05:06 AM 05:16 am 12:17 pm 03:06 pm 05:59 pm 07:19 pm
6 05:04 AM 05:14 am 12:17 pm 03:07 pm 06:01 pm 07:21 pm
7 05:02 AM 05:12 am 12:17 pm 03:09 pm 06:02 pm 07:22 pm
8 05:00 AM 05:10 am 12:16 pm 03:10 pm 06:03 pm 07:23 pm
9 05:59 AM 06:09 am 01:16 pm 04:11 pm 07:04 pm 08:25 pm
10 05:57 AM 06:07 am 01:16 pm 04:12 pm 07:06 pm 08:26 pm
11 05:55 AM 06:05 am 01:16 pm 04:13 pm 07:07 pm 08:27 pm
12 05:53 AM 06:03 am 01:15 pm 04:14 pm 07:08 pm 08:29 pm
13 05:51 AM 06:01 am 01:15 pm 04:16 pm 07:10 pm 08:30 pm
14 05:49 AM 05:59 am 01:15 pm 04:17 pm 07:11 pm 08:31 pm
15 05:47 AM 05:57 am 01:15 pm 04:18 pm 07:12 pm 08:33 pm
16 05:45 AM 05:55 am 01:14 pm 04:19 pm 07:14 pm 08:34 pm
17 05:43 AM 05:53 am 01:14 pm 04:20 pm 07:15 pm 08:35 pm
18 05:41 AM 05:51 am 01:14 pm 04:21 pm 07:16 pm 08:37 pm
19 05:39 AM 05:49 am 01:13 pm 04:22 pm 07:17 pm 08:38 pm
20 05:37 AM 05:47 am 01:13 pm 04:24 pm 07:19 pm 08:40 pm
21 05:35 AM 05:45 am 01:13 pm 04:25 pm 07:20 pm 08:41 pm
22 05:33 AM 05:43 am 01:12 pm 04:26 pm 07:21 pm 08:42 pm
23 05:31 AM 05:41 am 01:12 pm 04:27 pm 07:22 pm 08:44 pm
24 05:29 AM 05:39 am 01:12 pm 04:28 pm 07:24 pm 08:45 pm
25 05:27 AM 05:37 am 01:12 pm 04:29 pm 07:25 pm 08:47 pm
26 05:25 AM 05:35 am 01:11 pm 04:30 pm 07:26 pm 08:48 pm
27 05:23 AM 05:33 am 01:11 pm 04:31 pm 07:28 pm 08:50 pm
28 05:21 AM 05:31 am 01:11 pm 04:32 pm 07:29 pm 08:51 pm
29 05:19 AM 05:29 am 01:10 pm 04:33 pm 07:30 pm 08:52 pm

Click here to print