Ramadan Prayer Times for Angola, IN (46703)
	    	   	
		    	     
	        February - March, 2025
					
			
					
		
			
			
			
			
			
				
			
				
				
				  
				    
				      | Date | 
				      Gregorian | 
				      Day | 
				      Imsak | 
				      Fajr | 
				      Zhur | 
				      Asr | 
				      Iftar | 
				      Isha | 
				    
				  
				  
				  
				  
				    
				      | 1 | 
				      Feb 18 | 
				      Wed | 
				      06:04 AM | 
				      06:14 am | 
				      12:54 pm | 
				      03:27 pm | 
				      06:17 pm | 
				      07:34 pm | 
				    
				    
				      | 2 | 
				      Feb 19 | 
				      Thu | 
				      06:03 AM | 
				      06:13 am | 
				      12:54 pm | 
				      03:29 pm | 
				      06:19 pm | 
				      07:35 pm | 
				    
				    
				      | 3 | 
				      Feb 20 | 
				      Fri | 
				      06:02 AM | 
				      06:12 am | 
				      12:54 pm | 
				      03:30 pm | 
				      06:20 pm | 
				      07:36 pm | 
				    
				    
				      | 4 | 
				      Feb 21 | 
				      Sat | 
				      06:00 AM | 
				      06:10 am | 
				      12:54 pm | 
				      03:31 pm | 
				      06:21 pm | 
				      07:38 pm | 
				    
				    
				      | 5 | 
				      Feb 22 | 
				      Sun | 
				      05:59 AM | 
				      06:09 am | 
				      12:53 pm | 
				      03:32 pm | 
				      06:22 pm | 
				      07:39 pm | 
				    
				    
				      | 6 | 
				      Feb 23 | 
				      Mon | 
				      05:57 AM | 
				      06:07 am | 
				      12:53 pm | 
				      03:33 pm | 
				      06:23 pm | 
				      07:40 pm | 
				    
				    
				      | 7 | 
				      Feb 24 | 
				      Tue | 
				      05:56 AM | 
				      06:06 am | 
				      12:53 pm | 
				      03:34 pm | 
				      06:25 pm | 
				      07:41 pm | 
				    
				    
				      | 8 | 
				      Feb 25 | 
				      Wed | 
				      05:55 AM | 
				      06:05 am | 
				      12:53 pm | 
				      03:36 pm | 
				      06:26 pm | 
				      07:42 pm | 
				    
				    
				      | 9 | 
				      Feb 26 | 
				      Thu | 
				      05:53 AM | 
				      06:03 am | 
				      12:53 pm | 
				      03:37 pm | 
				      06:27 pm | 
				      07:43 pm | 
				    
				    
				      | 10 | 
				      Feb 27 | 
				      Fri | 
				      05:52 AM | 
				      06:02 am | 
				      12:53 pm | 
				      03:38 pm | 
				      06:28 pm | 
				      07:44 pm | 
				    
				    
				      | 11 | 
				      Feb 28 | 
				      Sat | 
				      05:50 AM | 
				      06:00 am | 
				      12:52 pm | 
				      03:39 pm | 
				      06:29 pm | 
				      07:46 pm | 
				    
				    
				      | 12 | 
				      Mar 1 | 
				      Sun | 
				      05:49 AM | 
				      05:59 am | 
				      12:52 pm | 
				      03:40 pm | 
				      06:31 pm | 
				      07:47 pm | 
				    
				    
				      | 13 | 
				      Mar 2 | 
				      Mon | 
				      05:47 AM | 
				      05:57 am | 
				      12:52 pm | 
				      03:41 pm | 
				      06:32 pm | 
				      07:48 pm | 
				    
				    
				      | 14 | 
				      Mar 3 | 
				      Tue | 
				      05:45 AM | 
				      05:55 am | 
				      12:52 pm | 
				      03:42 pm | 
				      06:33 pm | 
				      07:49 pm | 
				    
				    
				      | 15 | 
				      Mar 4 | 
				      Wed | 
				      05:44 AM | 
				      05:54 am | 
				      12:52 pm | 
				      03:43 pm | 
				      06:34 pm | 
				      07:50 pm | 
				    
				    
				      | 16 | 
				      Mar 5 | 
				      Thu | 
				      05:42 AM | 
				      05:52 am | 
				      12:51 pm | 
				      03:45 pm | 
				      06:35 pm | 
				      07:51 pm | 
				    
				    
				      | 17 | 
				      Mar 6 | 
				      Fri | 
				      05:41 AM | 
				      05:51 am | 
				      12:51 pm | 
				      03:46 pm | 
				      06:36 pm | 
				      07:52 pm | 
				    
				    
				      | 18 | 
				      Mar 7 | 
				      Sat | 
				      05:39 AM | 
				      05:49 am | 
				      12:51 pm | 
				      03:47 pm | 
				      06:38 pm | 
				      07:54 pm | 
				    
				    
				      | 19 | 
				      Mar 8 | 
				      Sun | 
				      06:37 AM | 
				      06:47 am | 
				      01:51 pm | 
				      04:48 pm | 
				      07:39 pm | 
				      08:55 pm | 
				    
				    
				      | 20 | 
				      Mar 9 | 
				      Mon | 
				      06:36 AM | 
				      06:46 am | 
				      01:50 pm | 
				      04:49 pm | 
				      07:40 pm | 
				      08:56 pm | 
				    
				    
				      | 21 | 
				      Mar 10 | 
				      Tue | 
				      06:34 AM | 
				      06:44 am | 
				      01:50 pm | 
				      04:50 pm | 
				      07:41 pm | 
				      08:57 pm | 
				    
				    
				      | 22 | 
				      Mar 11 | 
				      Wed | 
				      06:32 AM | 
				      06:42 am | 
				      01:50 pm | 
				      04:51 pm | 
				      07:42 pm | 
				      08:58 pm | 
				    
				    
				      | 23 | 
				      Mar 12 | 
				      Thu | 
				      06:31 AM | 
				      06:41 am | 
				      01:50 pm | 
				      04:52 pm | 
				      07:43 pm | 
				      08:59 pm | 
				    
				    
				      | 24 | 
				      Mar 13 | 
				      Fri | 
				      06:29 AM | 
				      06:39 am | 
				      01:49 pm | 
				      04:53 pm | 
				      07:44 pm | 
				      09:01 pm | 
				    
				    
				      | 25 | 
				      Mar 14 | 
				      Sat | 
				      06:27 AM | 
				      06:37 am | 
				      01:49 pm | 
				      04:54 pm | 
				      07:46 pm | 
				      09:02 pm | 
				    
				    
				      | 26 | 
				      Mar 15 | 
				      Sun | 
				      06:26 AM | 
				      06:36 am | 
				      01:49 pm | 
				      04:55 pm | 
				      07:47 pm | 
				      09:03 pm | 
				    
				    
				      | 27 | 
				      Mar 16 | 
				      Mon | 
				      06:24 AM | 
				      06:34 am | 
				      01:49 pm | 
				      04:56 pm | 
				      07:48 pm | 
				      09:04 pm | 
				    
				    
				      | 28 | 
				      Mar 17 | 
				      Tue | 
				      06:22 AM | 
				      06:32 am | 
				      01:48 pm | 
				      04:57 pm | 
				      07:49 pm | 
				      09:05 pm | 
				    
				    
				      | 29 | 
				      Mar 18 | 
				      Wed | 
				      06:20 AM | 
				      06:30 am | 
				      01:48 pm | 
				      04:58 pm | 
				      07:50 pm | 
				      09:07 pm | 
				    
				    
				      | 30 | 
				      Mar 19 | 
				      Thu | 
				      06:18 AM | 
				      06:28 am | 
				      01:48 pm | 
				      04:59 pm | 
				      07:51 pm | 
				      09:08 pm |