Ramadan Prayer Times for Gary, IN (46404)

March, 2024



Date Imsak Fajr Zhur Asr Iftar Isha
1 04:58 AM 05:08 am 12:02 pm 02:50 pm 05:40 pm 06:56 pm
2 04:56 AM 05:06 am 12:02 pm 02:51 pm 05:42 pm 06:58 pm
3 04:55 AM 05:05 am 12:01 pm 02:52 pm 05:43 pm 06:59 pm
4 04:53 AM 05:03 am 12:01 pm 02:53 pm 05:44 pm 07:00 pm
5 04:51 AM 05:01 am 12:01 pm 02:54 pm 05:45 pm 07:01 pm
6 04:50 AM 05:00 am 12:01 pm 02:55 pm 05:46 pm 07:02 pm
7 04:48 AM 04:58 am 12:00 pm 02:56 pm 05:47 pm 07:03 pm
8 04:47 AM 04:57 am 12:00 pm 02:58 pm 05:49 pm 07:05 pm
9 05:45 AM 05:55 am 01:00 pm 03:59 pm 06:50 pm 08:06 pm
10 05:43 AM 05:53 am 01:00 pm 04:00 pm 06:51 pm 08:07 pm
11 05:42 AM 05:52 am 12:59 pm 04:01 pm 06:52 pm 08:08 pm
12 05:40 AM 05:50 am 12:59 pm 04:02 pm 06:53 pm 08:09 pm
13 05:38 AM 05:48 am 12:59 pm 04:03 pm 06:54 pm 08:10 pm
14 05:36 AM 05:46 am 12:59 pm 04:04 pm 06:55 pm 08:12 pm
15 05:35 AM 05:45 am 12:58 pm 04:05 pm 06:57 pm 08:13 pm
16 05:33 AM 05:43 am 12:58 pm 04:06 pm 06:58 pm 08:14 pm
17 05:31 AM 05:41 am 12:58 pm 04:07 pm 06:59 pm 08:15 pm
18 05:29 AM 05:39 am 12:57 pm 04:08 pm 07:00 pm 08:16 pm
19 05:28 AM 05:38 am 12:57 pm 04:09 pm 07:01 pm 08:17 pm
20 05:26 AM 05:36 am 12:57 pm 04:09 pm 07:02 pm 08:19 pm
21 05:24 AM 05:34 am 12:57 pm 04:10 pm 07:03 pm 08:20 pm
22 05:22 AM 05:32 am 12:56 pm 04:11 pm 07:04 pm 08:21 pm
23 05:20 AM 05:30 am 12:56 pm 04:12 pm 07:05 pm 08:22 pm
24 05:19 AM 05:29 am 12:56 pm 04:13 pm 07:06 pm 08:24 pm
25 05:17 AM 05:27 am 12:55 pm 04:14 pm 07:08 pm 08:25 pm
26 05:15 AM 05:25 am 12:55 pm 04:15 pm 07:09 pm 08:26 pm
27 05:13 AM 05:23 am 12:55 pm 04:16 pm 07:10 pm 08:27 pm
28 05:11 AM 05:21 am 12:54 pm 04:17 pm 07:11 pm 08:28 pm
29 05:09 AM 05:19 am 12:54 pm 04:18 pm 07:12 pm 08:30 pm

Click here to print