Ramadan Prayer Times for Raleigh, NC (27604)
	    	   	
		    	     
	        February - March, 2025
					
			
					
		
			
			
			
			
			
				
			
				
				
				  
				    
				      | Date | 
				      Gregorian | 
				      Day | 
				      Imsak | 
				      Fajr | 
				      Zhur | 
				      Asr | 
				      Iftar | 
				      Isha | 
				    
				  
				  
				  
				  
				    
				      | 1 | 
				      Feb 18 | 
				      Wed | 
				      05:37 AM | 
				      05:47 am | 
				      12:28 pm | 
				      03:12 pm | 
				      05:59 pm | 
				      07:10 pm | 
				    
				    
				      | 2 | 
				      Feb 19 | 
				      Thu | 
				      05:36 AM | 
				      05:46 am | 
				      12:28 pm | 
				      03:13 pm | 
				      06:00 pm | 
				      07:11 pm | 
				    
				    
				      | 3 | 
				      Feb 20 | 
				      Fri | 
				      05:35 AM | 
				      05:45 am | 
				      12:28 pm | 
				      03:14 pm | 
				      06:01 pm | 
				      07:12 pm | 
				    
				    
				      | 4 | 
				      Feb 21 | 
				      Sat | 
				      05:34 AM | 
				      05:44 am | 
				      12:28 pm | 
				      03:15 pm | 
				      06:02 pm | 
				      07:12 pm | 
				    
				    
				      | 5 | 
				      Feb 22 | 
				      Sun | 
				      05:33 AM | 
				      05:43 am | 
				      12:28 pm | 
				      03:16 pm | 
				      06:03 pm | 
				      07:13 pm | 
				    
				    
				      | 6 | 
				      Feb 23 | 
				      Mon | 
				      05:32 AM | 
				      05:42 am | 
				      12:28 pm | 
				      03:17 pm | 
				      06:04 pm | 
				      07:14 pm | 
				    
				    
				      | 7 | 
				      Feb 24 | 
				      Tue | 
				      05:30 AM | 
				      05:40 am | 
				      12:27 pm | 
				      03:18 pm | 
				      06:05 pm | 
				      07:15 pm | 
				    
				    
				      | 8 | 
				      Feb 25 | 
				      Wed | 
				      05:29 AM | 
				      05:39 am | 
				      12:27 pm | 
				      03:19 pm | 
				      06:06 pm | 
				      07:16 pm | 
				    
				    
				      | 9 | 
				      Feb 26 | 
				      Thu | 
				      05:28 AM | 
				      05:38 am | 
				      12:27 pm | 
				      03:20 pm | 
				      06:07 pm | 
				      07:17 pm | 
				    
				    
				      | 10 | 
				      Feb 27 | 
				      Fri | 
				      05:27 AM | 
				      05:37 am | 
				      12:27 pm | 
				      03:21 pm | 
				      06:08 pm | 
				      07:18 pm | 
				    
				    
				      | 11 | 
				      Feb 28 | 
				      Sat | 
				      05:25 AM | 
				      05:35 am | 
				      12:27 pm | 
				      03:22 pm | 
				      06:09 pm | 
				      07:19 pm | 
				    
				    
				      | 12 | 
				      Mar 1 | 
				      Sun | 
				      05:24 AM | 
				      05:34 am | 
				      12:27 pm | 
				      03:22 pm | 
				      06:10 pm | 
				      07:20 pm | 
				    
				    
				      | 13 | 
				      Mar 2 | 
				      Mon | 
				      05:23 AM | 
				      05:33 am | 
				      12:26 pm | 
				      03:23 pm | 
				      06:10 pm | 
				      07:20 pm | 
				    
				    
				      | 14 | 
				      Mar 3 | 
				      Tue | 
				      05:22 AM | 
				      05:32 am | 
				      12:26 pm | 
				      03:24 pm | 
				      06:11 pm | 
				      07:21 pm | 
				    
				    
				      | 15 | 
				      Mar 4 | 
				      Wed | 
				      05:20 AM | 
				      05:30 am | 
				      12:26 pm | 
				      03:25 pm | 
				      06:12 pm | 
				      07:22 pm | 
				    
				    
				      | 16 | 
				      Mar 5 | 
				      Thu | 
				      05:19 AM | 
				      05:29 am | 
				      12:26 pm | 
				      03:26 pm | 
				      06:13 pm | 
				      07:23 pm | 
				    
				    
				      | 17 | 
				      Mar 6 | 
				      Fri | 
				      05:18 AM | 
				      05:28 am | 
				      12:26 pm | 
				      03:27 pm | 
				      06:14 pm | 
				      07:24 pm | 
				    
				    
				      | 18 | 
				      Mar 7 | 
				      Sat | 
				      05:16 AM | 
				      05:26 am | 
				      12:25 pm | 
				      03:27 pm | 
				      06:15 pm | 
				      07:25 pm | 
				    
				    
				      | 19 | 
				      Mar 8 | 
				      Sun | 
				      06:15 AM | 
				      06:25 am | 
				      01:25 pm | 
				      04:28 pm | 
				      07:16 pm | 
				      08:26 pm | 
				    
				    
				      | 20 | 
				      Mar 9 | 
				      Mon | 
				      06:14 AM | 
				      06:24 am | 
				      01:25 pm | 
				      04:29 pm | 
				      07:17 pm | 
				      08:27 pm | 
				    
				    
				      | 21 | 
				      Mar 10 | 
				      Tue | 
				      06:12 AM | 
				      06:22 am | 
				      01:25 pm | 
				      04:30 pm | 
				      07:18 pm | 
				      08:28 pm | 
				    
				    
				      | 22 | 
				      Mar 11 | 
				      Wed | 
				      06:11 AM | 
				      06:21 am | 
				      01:24 pm | 
				      04:31 pm | 
				      07:18 pm | 
				      08:28 pm | 
				    
				    
				      | 23 | 
				      Mar 12 | 
				      Thu | 
				      06:09 AM | 
				      06:19 am | 
				      01:24 pm | 
				      04:31 pm | 
				      07:19 pm | 
				      08:29 pm | 
				    
				    
				      | 24 | 
				      Mar 13 | 
				      Fri | 
				      06:08 AM | 
				      06:18 am | 
				      01:24 pm | 
				      04:32 pm | 
				      07:20 pm | 
				      08:30 pm | 
				    
				    
				      | 25 | 
				      Mar 14 | 
				      Sat | 
				      06:06 AM | 
				      06:16 am | 
				      01:23 pm | 
				      04:33 pm | 
				      07:21 pm | 
				      08:31 pm | 
				    
				    
				      | 26 | 
				      Mar 15 | 
				      Sun | 
				      06:05 AM | 
				      06:15 am | 
				      01:23 pm | 
				      04:34 pm | 
				      07:22 pm | 
				      08:32 pm | 
				    
				    
				      | 27 | 
				      Mar 16 | 
				      Mon | 
				      06:04 AM | 
				      06:14 am | 
				      01:23 pm | 
				      04:34 pm | 
				      07:23 pm | 
				      08:33 pm | 
				    
				    
				      | 28 | 
				      Mar 17 | 
				      Tue | 
				      06:02 AM | 
				      06:12 am | 
				      01:23 pm | 
				      04:35 pm | 
				      07:24 pm | 
				      08:34 pm | 
				    
				    
				      | 29 | 
				      Mar 18 | 
				      Wed | 
				      06:01 AM | 
				      06:11 am | 
				      01:22 pm | 
				      04:36 pm | 
				      07:24 pm | 
				      08:35 pm | 
				    
				    
				      | 30 | 
				      Mar 19 | 
				      Thu | 
				      05:59 AM | 
				      06:09 am | 
				      01:22 pm | 
				      04:37 pm | 
				      07:25 pm | 
				      08:36 pm |