Ramadan Prayer Times for Sunbury, PA (17801)

March, 2024



Date Imsak Fajr Zhur Asr Iftar Isha
1 05:16 AM 05:26 am 12:19 pm 03:09 pm 05:59 pm 07:14 pm
2 05:14 AM 05:24 am 12:19 pm 03:10 pm 06:00 pm 07:15 pm
3 05:13 AM 05:23 am 12:19 pm 03:11 pm 06:01 pm 07:16 pm
4 05:11 AM 05:21 am 12:19 pm 03:12 pm 06:02 pm 07:17 pm
5 05:09 AM 05:19 am 12:18 pm 03:13 pm 06:03 pm 07:18 pm
6 05:08 AM 05:18 am 12:18 pm 03:14 pm 06:04 pm 07:19 pm
7 05:06 AM 05:16 am 12:18 pm 03:15 pm 06:05 pm 07:20 pm
8 05:05 AM 05:15 am 12:18 pm 03:16 pm 06:06 pm 07:22 pm
9 06:03 AM 06:13 am 01:17 pm 04:17 pm 07:08 pm 08:23 pm
10 06:01 AM 06:11 am 01:17 pm 04:18 pm 07:09 pm 08:24 pm
11 06:00 AM 06:10 am 01:17 pm 04:19 pm 07:10 pm 08:25 pm
12 05:58 AM 06:08 am 01:17 pm 04:20 pm 07:11 pm 08:26 pm
13 05:56 AM 06:06 am 01:16 pm 04:21 pm 07:12 pm 08:27 pm
14 05:55 AM 06:05 am 01:16 pm 04:22 pm 07:13 pm 08:28 pm
15 05:53 AM 06:03 am 01:16 pm 04:23 pm 07:14 pm 08:29 pm
16 05:51 AM 06:01 am 01:16 pm 04:24 pm 07:15 pm 08:31 pm
17 05:50 AM 06:00 am 01:15 pm 04:25 pm 07:16 pm 08:32 pm
18 05:48 AM 05:58 am 01:15 pm 04:26 pm 07:17 pm 08:33 pm
19 05:46 AM 05:56 am 01:15 pm 04:27 pm 07:18 pm 08:34 pm
20 05:44 AM 05:54 am 01:14 pm 04:27 pm 07:20 pm 08:35 pm
21 05:43 AM 05:53 am 01:14 pm 04:28 pm 07:21 pm 08:36 pm
22 05:41 AM 05:51 am 01:14 pm 04:29 pm 07:22 pm 08:38 pm
23 05:39 AM 05:49 am 01:13 pm 04:30 pm 07:23 pm 08:39 pm
24 05:37 AM 05:47 am 01:13 pm 04:31 pm 07:24 pm 08:40 pm
25 05:36 AM 05:46 am 01:13 pm 04:32 pm 07:25 pm 08:41 pm
26 05:34 AM 05:44 am 01:13 pm 04:33 pm 07:26 pm 08:42 pm
27 05:32 AM 05:42 am 01:12 pm 04:34 pm 07:27 pm 08:43 pm
28 05:30 AM 05:40 am 01:12 pm 04:35 pm 07:28 pm 08:45 pm
29 05:28 AM 05:38 am 01:12 pm 04:35 pm 07:29 pm 08:46 pm

Click here to print