Ramadan Prayer Times for State College, PA (16805)

March, 2024



Date Imsak Fajr Zhur Asr Iftar Isha
1 05:20 AM 05:30 am 12:24 pm 03:13 pm 06:03 pm 07:18 pm
2 05:18 AM 05:28 am 12:23 pm 03:14 pm 06:04 pm 07:19 pm
3 05:17 AM 05:27 am 12:23 pm 03:15 pm 06:05 pm 07:20 pm
4 05:15 AM 05:25 am 12:23 pm 03:16 pm 06:06 pm 07:21 pm
5 05:14 AM 05:24 am 12:23 pm 03:17 pm 06:08 pm 07:23 pm
6 05:12 AM 05:22 am 12:23 pm 03:18 pm 06:09 pm 07:24 pm
7 05:11 AM 05:21 am 12:22 pm 03:19 pm 06:10 pm 07:25 pm
8 05:09 AM 05:19 am 12:22 pm 03:20 pm 06:11 pm 07:26 pm
9 06:07 AM 06:17 am 01:22 pm 04:21 pm 07:12 pm 08:27 pm
10 06:06 AM 06:16 am 01:22 pm 04:22 pm 07:13 pm 08:28 pm
11 06:04 AM 06:14 am 01:21 pm 04:23 pm 07:14 pm 08:29 pm
12 06:02 AM 06:12 am 01:21 pm 04:24 pm 07:15 pm 08:30 pm
13 06:01 AM 06:11 am 01:21 pm 04:25 pm 07:16 pm 08:32 pm
14 05:59 AM 06:09 am 01:21 pm 04:26 pm 07:17 pm 08:33 pm
15 05:57 AM 06:07 am 01:20 pm 04:27 pm 07:19 pm 08:34 pm
16 05:56 AM 06:06 am 01:20 pm 04:28 pm 07:20 pm 08:35 pm
17 05:54 AM 06:04 am 01:20 pm 04:29 pm 07:21 pm 08:36 pm
18 05:52 AM 06:02 am 01:19 pm 04:30 pm 07:22 pm 08:37 pm
19 05:51 AM 06:01 am 01:19 pm 04:31 pm 07:23 pm 08:38 pm
20 05:49 AM 05:59 am 01:19 pm 04:32 pm 07:24 pm 08:40 pm
21 05:47 AM 05:57 am 01:18 pm 04:33 pm 07:25 pm 08:41 pm
22 05:45 AM 05:55 am 01:18 pm 04:34 pm 07:26 pm 08:42 pm
23 05:44 AM 05:54 am 01:18 pm 04:35 pm 07:27 pm 08:43 pm
24 05:42 AM 05:52 am 01:18 pm 04:35 pm 07:28 pm 08:44 pm
25 05:40 AM 05:50 am 01:17 pm 04:36 pm 07:29 pm 08:45 pm
26 05:38 AM 05:48 am 01:17 pm 04:37 pm 07:30 pm 08:47 pm
27 05:36 AM 05:46 am 01:17 pm 04:38 pm 07:31 pm 08:48 pm
28 05:35 AM 05:45 am 01:16 pm 04:39 pm 07:32 pm 08:49 pm
29 05:33 AM 05:43 am 01:16 pm 04:40 pm 07:33 pm 08:50 pm

Click here to print