Ramadan Prayer Times for Paterson, NJ (07501)

March, 2024



Date Imsak Fajr Zhur Asr Iftar Isha
1 05:05 AM 05:15 am 12:09 pm 02:58 pm 05:48 pm 07:03 pm
2 05:04 AM 05:14 am 12:09 pm 02:59 pm 05:49 pm 07:04 pm
3 05:02 AM 05:12 am 12:08 pm 03:00 pm 05:50 pm 07:06 pm
4 05:01 AM 05:11 am 12:08 pm 03:01 pm 05:52 pm 07:07 pm
5 04:59 AM 05:09 am 12:08 pm 03:02 pm 05:53 pm 07:08 pm
6 04:57 AM 05:07 am 12:08 pm 03:03 pm 05:54 pm 07:09 pm
7 04:56 AM 05:06 am 12:08 pm 03:04 pm 05:55 pm 07:10 pm
8 04:54 AM 05:04 am 12:07 pm 03:05 pm 05:56 pm 07:11 pm
9 05:53 AM 06:03 am 01:07 pm 04:06 pm 06:57 pm 08:12 pm
10 05:51 AM 06:01 am 01:07 pm 04:07 pm 06:58 pm 08:13 pm
11 05:49 AM 05:59 am 01:07 pm 04:08 pm 06:59 pm 08:15 pm
12 05:48 AM 05:58 am 01:06 pm 04:09 pm 07:00 pm 08:16 pm
13 05:46 AM 05:56 am 01:06 pm 04:10 pm 07:02 pm 08:17 pm
14 05:44 AM 05:54 am 01:06 pm 04:11 pm 07:03 pm 08:18 pm
15 05:43 AM 05:53 am 01:05 pm 04:12 pm 07:04 pm 08:19 pm
16 05:41 AM 05:51 am 01:05 pm 04:13 pm 07:05 pm 08:20 pm
17 05:39 AM 05:49 am 01:05 pm 04:14 pm 07:06 pm 08:21 pm
18 05:37 AM 05:47 am 01:05 pm 04:15 pm 07:07 pm 08:23 pm
19 05:36 AM 05:46 am 01:04 pm 04:16 pm 07:08 pm 08:24 pm
20 05:34 AM 05:44 am 01:04 pm 04:17 pm 07:09 pm 08:25 pm
21 05:32 AM 05:42 am 01:04 pm 04:18 pm 07:10 pm 08:26 pm
22 05:30 AM 05:40 am 01:03 pm 04:19 pm 07:11 pm 08:27 pm
23 05:29 AM 05:39 am 01:03 pm 04:20 pm 07:12 pm 08:28 pm
24 05:27 AM 05:37 am 01:03 pm 04:21 pm 07:13 pm 08:30 pm
25 05:25 AM 05:35 am 01:03 pm 04:22 pm 07:14 pm 08:31 pm
26 05:23 AM 05:33 am 01:02 pm 04:22 pm 07:16 pm 08:32 pm
27 05:21 AM 05:31 am 01:02 pm 04:23 pm 07:17 pm 08:33 pm
28 05:20 AM 05:30 am 01:02 pm 04:24 pm 07:18 pm 08:34 pm
29 05:18 AM 05:28 am 01:01 pm 04:25 pm 07:19 pm 08:36 pm

Click here to print